Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK COALINDIA 31-07-25 69.10 -4.03 0 -100.00
OPTSTK SIEMENS 26-06-25 478.00 +20.57 3375 -82.28
OPTSTK HINDUNILVR 26-06-25 0.25 -28.57 300 -80.00
OPTSTK AUBANK 26-06-25 39.40 +1.94 6000 -66.67
OPTIDX BANKNIFTY 26-06-25 49.90 -58.28 85800 -60.98
OPTIDX NIFTY 10-07-25 470.55 -11.71 825 -60.71
OPTSTK ZYDUSLIFE 31-07-25 15.90 -24.64 1800 -60.00
OPTSTK ATGL 26-06-25 0.40 -50.00 3875 -54.55
OPTSTK INDIGO 31-07-25 429.40 +13.42 3450 -54.00
OPTSTK COALINDIA 31-07-25 26.75 +23.27 16200 -53.85
x
x
×
Let's Chat
close
refresh