Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX NIFTY 05-10-23 501.95 -11.47 17850 -80.16
OPTIDX MIDCPNIFTY 29-09-23 79.60 +176.87 137325 -74.21
OPTSTK CROMPTON 26-10-23 16.75 +11.67 1800 -66.67
OPTIDX MIDCPNIFTY 29-09-23 195.00 -34.12 53100 -62.99
OPTSTK VEDL 26-10-23 15.35 +91.88 154000 -62.07
OPTIDX FINNIFTY 10-10-23 296.00 +28.31 480 -61.29
OPTIDX MIDCPNIFTY 29-09-23 104.55 +154.38 306525 -61.08
OPTSTK GLENMARK 26-10-23 93.15 +166.91 33350 -60.34
OPTSTK AUROPHARMA 26-10-23 68.50 +69.34 108900 -56.77
OPTIDX NIFTY 12-10-23 2.10 -35.38 5150 -56.36
x
x
×
Let's Chat
close
refresh