Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 28-08-25 24,474.00 -199.40 17255100.00 4638525 11382.35
FUTIDX BANKNIFTY 28-08-25 55,297.00 -460.60 2865695.00 772870 4283.76
FUTSTK BHARTIARTL 28-08-25 1,872.00 -59.40 46566150.00 14888875 2797.92
FUTSTK SBIN 28-08-25 806.00 -3.10 112606500.00 32333250 2598.72
FUTSTK HDFCBANK 28-08-25 1,983.70 -22.00 105614300.00 6908000 1373.46
FUTSTK KALYANKJIL 28-08-25 541.05 -50.10 25537450.00 24183850 1341.21
FUTSTK BSE 28-08-25 2,400.90 -53.30 11853380.00 5439000 1313.63
FUTSTK CUMMINSIND 28-08-25 3,821.40 +125.70 3821000.00 3345200 1269.75
FUTSTK AUBANK 28-08-25 741.80 -3.25 25564000.00 16577000 1259.27
FUTSTK TITAN 28-08-25 3,471.50 +43.00 9748900.00 3623375 1252.78
x
x
×
Let's Chat
close
refresh