Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 31-07-25 25,638.00 +23.80 14546325.00 3400050 8719.63
FUTIDX BANKNIFTY 31-07-25 57,700.00 +146.40 2343145.00 767690 4420.19
FUTSTK BEL 31-07-25 435.40 +11.25 91465050.00 54286800 2357.46
FUTSTK DIXON 31-07-25 14,738.00 -307.00 1824700.00 1271100 1857.20
FUTSTK SBIN 31-07-25 823.55 -1.05 100184250.00 20822250 1714.30
FUTSTK RELIANCE 31-07-25 1,531.00 +22.30 71518500.00 11030500 1684.25
FUTSTK ICICIBANK 31-07-25 1,440.00 -12.80 55803300.00 11176200 1613.31
FUTSTK AXISBANK 31-07-25 1,179.00 -26.70 68656875.00 12336250 1457.96
FUTSTK APOLLOHOSP 31-07-25 7,533.00 +245.00 2629000.00 1866625 1405.41
FUTSTK HDFCBANK 31-07-25 2,020.00 +11.00 97238350.00 6384400 1288.17
x
x
×
Let's Chat
close
refresh