Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 29-03-23 17,028.10 +73.05 11094200.00 10840350 18475.02
FUTIDX BANKNIFTY 29-03-23 39,434.85 +11.05 2106475.00 4554800 17999.59
FUTIDX NIFTY 27-04-23 17,115.15 +67.25 6003850.00 4247250 7276.17
FUTIDX BANKNIFTY 27-04-23 39,686.90 +25.45 2520950.00 1417425 5635.32
FUTSTK HDFCBANK 29-03-23 1,566.05 +3.15 40469550.00 28199050 4428.77
FUTSTK HDFCBANK 27-04-23 1,575.05 +2.95 49576450.00 23569700 3723.26
FUTSTK RELIANCE 29-03-23 2,239.50 +33.40 31331500.00 15833750 3542.33
FUTSTK RELIANCE 27-04-23 2,255.00 +35.15 22908750.00 12155000 2736.99
FUTSTK ICICIBANK 29-03-23 848.50 -4.05 53255300.00 30729300 2611.10
FUTSTK KOTAKBANK 29-03-23 1,704.25 +12.20 23326400.00 14843200 2529.16
x
x
×
Let's Chat
close
refresh