Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 30-09-25 24,664.50 -193.00 16381730.00 9040275 22330.57
FUTIDX NIFTY 28-08-25 24,503.00 -228.50 4073400.00 7029975 17279.32
FUTIDX BANKNIFTY 28-08-25 53,817.20 -708.40 783895.00 1996470 10793.06
FUTIDX BANKNIFTY 30-09-25 54,333.80 -493.20 2765770.00 1913940 10411.45
FUTSTK HDFCBANK 30-09-25 965.80 -11.60 200849000.00 60266800 5826.78
FUTSTK HDFCBANK 28-08-25 958.20 -14.00 46726900.00 49385600 4751.93
FUTSTK INDIGO 30-09-25 5,753.00 -297.00 8720550.00 7618650 4412.82
FUTSTK ICICIBANK 30-09-25 1,408.70 -16.00 100158100.00 29799000 4206.22
FUTSTK RELIANCE 30-09-25 1,398.10 +3.90 118221000.00 29560000 4103.19
FUTSTK ICICIBANK 28-08-25 1,396.60 -20.20 23818200.00 23026500 3234.07
x
x
×
Let's Chat
close
refresh