Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 31-07-25 25,026.80 -147.80 13738800.00 5240100 13123.17
FUTIDX BANKNIFTY 31-07-25 56,354.20 -619.20 2243045.00 1348865 7621.94
FUTSTK AXISBANK 31-07-25 1,102.90 -61.60 67368125.00 36255625 4025.53
FUTSTK HDFCBANK 31-07-25 1,950.00 -33.70 93418600.00 16447200 3230.99
FUTSTK ICICIBANK 31-07-25 1,434.90 +10.30 65030700.00 17367700 2473.66
FUTSTK SBIN 31-07-25 824.35 -7.45 99027000.00 27468000 2266.25
FUTIDX NIFTY 28-08-25 25,137.00 -137.80 5044725.00 669300 1682.66
FUTSTK POLYCAB 31-07-25 6,945.00 +37.00 2269625.00 2256250 1583.32
FUTSTK WIPRO 31-07-25 262.05 +4.90 90468000.00 59181000 1559.18
FUTSTK RELIANCE 31-07-25 1,480.50 -2.10 69217500.00 10341500 1531.05
x
x
×
Let's Chat
close
refresh