Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 30-09-25 25,510.00 +86.60 15519900.00 4050300 10323.31
FUTIDX BANKNIFTY 30-09-25 55,875.00 +175.20 2030105.00 1051540 5873.16
FUTSTK HDFCBANK 30-09-25 978.75 +8.00 187132000.00 27771700 2716.77
FUTSTK INFY 30-09-25 1,548.70 +23.60 62894400.00 14444000 2238.60
FUTSTK ICICIBANK 30-09-25 1,426.00 +2.30 95123700.00 14389200 2052.75
FUTIDX NIFTY 28-10-25 25,630.00 +90.00 1943700.00 762300 1952.25
FUTSTK RELIANCE 30-09-25 1,418.50 +1.80 114821000.00 10737500 1523.44
FUTSTK SBIN 30-09-25 855.85 -4.20 89264250.00 17142000 1469.12
FUTSTK TATAMOTORS 30-09-25 715.40 -6.05 73585600.00 18313600 1315.23
FUTSTK ETERNAL 30-09-25 338.85 +9.45 233973700.00 35807550 1199.84
x
x
×
Let's Chat
close
refresh