Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 31-07-25 25,548.50 +9.60 13307480.00 1243875 3176.83
FUTIDX BANKNIFTY 31-07-25 57,339.40 +151.60 2045085.00 479640 2750.99
FUTSTK BSE 31-07-25 2,409.00 -232.90 14226750.00 10105125 2520.46
FUTSTK KOTAKBANK 31-07-25 2,225.00 +69.50 25088400.00 7726800 1725.50
FUTSTK TITAN 31-07-25 3,467.50 -207.40 12332430.00 4780475 1671.93
FUTSTK MCX 31-07-25 8,476.00 -322.00 2666875.00 1200375 1026.72
FUTIDX NIFTY 28-08-25 25,657.50 +7.20 2819625.00 307650 789.11
FUTSTK ANGELONE 31-07-25 2,602.20 -204.60 3034000.00 2566000 682.96
FUTSTK TCS 31-07-25 3,414.40 -0.90 21927850.00 1780975 607.75
FUTSTK CDSL 31-07-25 1,731.00 -53.50 9023100.00 3395300 593.33
x
x
×
Let's Chat
close
refresh