Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 24-04-25 23,848.90 +415.40 11622975.00 10156575 24003.34
FUTIDX BANKNIFTY 24-04-25 54,223.60 +1140.80 2081970.00 1880430 10116.76
FUTIDX NIFTY 29-05-25 23,960.00 +414.20 2715600.00 2596575 6173.13
FUTSTK HDFCBANK 24-04-25 1,906.50 +30.00 97778450.00 25698200 4884.28
FUTSTK ICICIBANK 24-04-25 1,404.00 +48.40 86038400.00 33891900 4706.97
FUTIDX BANKNIFTY 29-05-25 54,315.00 +1082.60 638640.00 758250 4091.91
FUTSTK RELIANCE 24-04-25 1,271.80 +33.40 101539500.00 26101000 3286.93
FUTSTK SBIN 24-04-25 794.25 +22.30 82605750.00 38379750 3019.91
FUTSTK INFY 24-04-25 1,426.80 +11.00 62673200.00 18631600 2618.41
FUTSTK BHARTIARTL 24-04-25 1,881.30 +60.30 37963425.00 12452600 2325.19
x
x
×
Let's Chat
close
refresh