Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 30-09-25 7.73 +0.27 5357266000.00 1217290725 926.36
FUTSTK IDEA 28-10-25 7.77 +0.28 466017000.00 269818125 206.41
FUTSTK YESBANK 30-09-25 20.99 -0.09 756289800.00 67642500 141.98
FUTSTK MOTHERSON 30-09-25 105.13 +4.19 183417600.00 61290900 637.61
FUTSTK GMRAIRPORT 30-09-25 88.55 +0.74 202916700.00 46718550 414.21
FUTSTK HFCL 30-09-25 73.38 +2.70 120099000.00 46065900 335.96
FUTSTK NMDC 30-09-25 76.67 +0.42 248427000.00 42187500 322.99
FUTSTK BEL 30-09-25 400.35 +13.40 99131550.00 42074550 1667.41
FUTSTK IDEA 25-11-25 7.82 +0.30 66543220.00 32807025 25.26
FUTSTK ASHOKLEY 30-09-25 133.59 +0.67 120925000.00 31505000 422.77
x
x
×
Let's Chat
close
refresh