Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 30-05-24 13.95 +1.05 3853120000.00 8166080000 10762.89
FUTSTK PNB 30-05-24 137.25 +3.20 229256000.00 194640000 2657.03
FUTSTK TATASTEEL 30-05-24 168.60 +1.85 234976500.00 178310000 2979.56
FUTSTK IDEA 27-06-24 14.15 +1.20 134240000.00 176800000 242.04
FUTSTK GMRINFRA 30-05-24 86.25 +3.10 188280000.00 173148750 1469.69
FUTSTK ZEEL 30-05-24 144.40 +2.40 113202000.00 167043000 2409.43
FUTSTK IDFCFIRSTB 30-05-24 83.85 +0.15 327975000.00 155460000 1301.51
FUTSTK SBIN 30-05-24 810.80 +37.15 84526500.00 91113000 7244.21
FUTSTK FEDERALBNK 30-05-24 157.55 +2.60 115230000.00 85860000 1346.46
FUTSTK IOC 30-05-24 172.05 +1.85 158632500.00 82221750 1409.86
x
x
×
Let's Chat
close
refresh