Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 26-09-24 13.19 -0.39 4589800000.00 518400000 696.21
FUTSTK IDFCFIRSTB 26-09-24 71.27 -1.43 425085000.00 79837500 573.07
FUTSTK GMRINFRA 26-09-24 92.91 -0.05 336847500.00 71977500 673.57
FUTSTK IDEA 31-10-24 13.28 -0.40 209560000.00 70800000 95.93
FUTSTK PNB 26-09-24 107.94 -1.89 300864000.00 70776000 768.63
FUTSTK IOC 26-09-24 170.20 -5.58 191421750.00 58592625 1013.07
FUTSTK TATAMOTORS 26-09-24 969.50 -66.15 95967300.00 52136700 5110.18
FUTSTK MOTHERSON 26-09-24 184.16 -5.89 116894400.00 44850700 827.94
FUTSTK ONGC 26-09-24 286.35 -9.85 125382950.00 44286550 1276.52
FUTSTK TATASTEEL 26-09-24 148.40 -1.58 274246500.00 41712000 622.13
x
x
×
Let's Chat
close
refresh