Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 30-01-25 8.97 +0.17 3207200000.00 500440000 446.39
FUTSTK IDEA 27-02-25 9.03 +0.17 358080000.00 116720000 104.93
FUTSTK YESBANK 30-01-25 18.34 +0.31 258934000.00 79456000 146.20
FUTSTK ZOMATO 30-01-25 244.55 +0.05 127778000.00 59832000 1483.71
FUTSTK CANBK 30-01-25 97.93 +3.10 243918000.00 52143750 509.60
FUTSTK PNB 30-01-25 100.80 +2.14 313256000.00 51784000 524.68
FUTSTK IDFCFIRSTB 30-01-25 62.85 +0.57 438660000.00 42667500 269.62
FUTSTK NMDC 30-01-25 65.70 +2.34 231322500.00 40108500 262.31
FUTSTK HDFCLIFE 30-01-25 644.50 +49.50 27688100.00 35768700 2322.64
FUTSTK TATASTEEL 30-01-25 128.06 +1.22 215622000.00 34028500 435.53
x
x
×
Let's Chat
close
refresh