Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK BHEL 29-06-23 83.85 -2.20 102427500.00 70581000 589.70
FUTSTK IDFCFIRSTB 29-06-23 73.45 +0.25 216885000.00 48690000 356.22
FUTSTK PNB 29-06-23 51.65 -0.15 239632000.00 30480000 157.22
FUTSTK TATASTEEL 29-06-23 109.70 -0.30 217393000.00 29419500 322.35
FUTSTK IDEA 29-06-23 7.15 -0.05 494900000.00 28140000 19.98
FUTSTK AMBUJACEM 29-06-23 460.10 +19.30 56394000.00 21346200 974.16
FUTSTK PFC 29-06-23 195.55 +1.10 62979600.00 20763800 405.58
FUTSTK TATAMOTORS 29-06-23 557.40 +9.05 48697950.00 20212200 1120.20
FUTSTK GMRINFRA 29-06-23 41.85 0.00 139635000.00 19755000 82.67
FUTSTK BEL 29-06-23 118.60 +2.05 74675700.00 19049400 224.34
x
x
×
Let's Chat
close
refresh