Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK TIINDIA 29-05-25 0.10 -96.23 4500 -6.25
OPTSTK TCS 29-05-25 1.40 -86.21 875 0.00
OPTSTK JIOFIN 29-05-25 0.20 -82.61 6600 0.00
OPTSTK JSWSTEEL 26-06-25 6.45 -81.57 2025 0.00
OPTSTK M&M 29-05-25 0.30 -78.57 1750 +233.33
OPTSTK PHOENIXLTD 29-05-25 3.25 -77.03 49700 -37.72
OPTSTK PHOENIXLTD 29-05-25 7.50 -75.69 144550 +35.41
OPTSTK JSWSTEEL 29-05-25 2.25 -75.68 71550 -7.02
OPTSTK JSWSTEEL 29-05-25 1.90 -75.64 186975 +43.52
OPTSTK JSWSTEEL 29-05-25 1.00 -75.00 253125 -1.83
x
x
×
Let's Chat
close
refresh