Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK POLYCAB 27-03-25 0.05 -98.77 28125 -30.77
OPTSTK HINDUNILVR 27-03-25 0.05 -97.50 0 -100.00
OPTSTK COLPAL 27-03-25 0.20 -96.23 4025 -4.17
OPTSTK TATAELXSI 27-03-25 0.10 -95.65 500 0.00
OPTSTK ICICIGI 27-03-25 0.15 -95.38 500 +100.00
OPTIDX NIFTYNXT50 27-03-25 47.25 -95.08 50 -33.33
OPTSTK MANAPPURAM 27-03-25 0.15 -94.74 186000 -3.13
OPTSTK JKCEMENT 27-03-25 5.55 -93.83 6250 +4900.00
OPTSTK UNIONBANK 27-03-25 0.05 -93.75 123900 0.00
OPTSTK POLYCAB 27-03-25 0.25 -93.06 58125 -11.09
x
x
×
Let's Chat
close
refresh