Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK MOTHERSON 27-02-25 0.10 -94.59 3550 0.00
OPTSTK NAVINFLUOR 27-02-25 0.20 -93.33 350 0.00
OPTSTK KOTAKBANK 27-02-25 0.25 -91.80 4800 +1100.00
OPTSTK COFORGE 27-03-25 50.00 -91.67 75 0.00
OPTSTK APOLLOHOSP 27-02-25 3.15 -91.10 12625 +2.02
OPTSTK CDSL 27-02-25 0.20 -90.91 2100 0.00
OPTSTK SOLARINDS 27-02-25 18.00 -90.32 150 0.00
OPTSTK MFSL 27-02-25 0.30 -90.16 800 0.00
OPTIDX NIFTY 13-02-25 3.40 -89.88 3721875 +36.60
OPTIDX NIFTY 13-02-25 4.40 -89.54 8141100 +0.15
x
x
×
Let's Chat
close
refresh