Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK TIINDIA 29-05-25 0.10 -96.23 4500 -6.25
OPTSTK TCS 29-05-25 1.40 -86.21 875 0.00
OPTSTK JIOFIN 29-05-25 0.20 -82.61 6600 0.00
OPTSTK JSWSTEEL 26-06-25 6.45 -81.57 2025 0.00
OPTSTK M&M 29-05-25 0.30 -78.57 1750 +233.33
OPTSTK JSWSTEEL 29-05-25 1.75 -77.56 189675 +45.60
OPTSTK JSWSTEEL 29-05-25 1.45 -77.34 231525 +246.46
OPTSTK PHOENIXLTD 29-05-25 3.25 -77.03 49700 -37.72
OPTSTK JSWSTEEL 29-05-25 1.15 -76.77 186975 -17.56
OPTSTK JSWSTEEL 29-05-25 2.15 -76.76 74925 -2.63
x
x
×
Let's Chat
close
refresh