Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK BHARATFORG 28-08-25 0.10 -92.59 3500 +16.67
OPTSTK GRASIM 28-08-25 0.30 -91.43 3750 0.00
OPTSTK BRITANNIA 28-08-25 0.15 -89.66 20875 0.00
OPTSTK MOTHERSON 28-08-25 0.10 -88.89 184500 +2900.00
OPTSTK JSWENERGY 30-09-25 3.70 -87.69 20000 0.00
OPTSTK LUPIN 28-08-25 0.20 -86.67 4675 -47.62
OPTSTK PGEL 28-08-25 3.25 -85.36 823200 +196.97
OPTSTK PGEL 28-08-25 2.35 -85.36 648200 +7.55
OPTSTK VOLTAS 28-08-25 1.75 -85.23 180375 +15.63
OPTSTK VOLTAS 28-08-25 2.40 -85.09 361875 +94.95
x
x
×
Let's Chat
close
refresh