Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK EXIDEIND 25-04-24 0.50 900.00 169200 0.00
OPTSTK IGL 25-04-24 2.95 742.86 27500 0.00
OPTSTK INDIGO 25-04-24 2.90 728.57 2400 0.00
OPTSTK LALPATHLAB 25-04-24 6.70 644.44 3900 62.50
OPTSTK DEEPAKNTR 25-04-24 1.25 525.00 3300 -59.26
OPTSTK M&M 25-04-24 0.30 500.00 19250 0.00
OPTSTK GRASIM 25-04-24 0.50 400.00 104463 -0.90
OPTSTK ASHOKLEY 25-04-24 0.50 400.00 30000 0.00
OPTSTK METROPOLIS 25-04-24 43.00 394.25 8400 -22.22
OPTSTK ONGC 25-04-24 0.95 375.00 354200 0.00
x
x
×
Let's Chat
close
refresh