Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK COLPAL 30-09-25 1.35 575.00 4950 10.00
OPTIDX MIDCPNIFTY 30-09-25 4.80 300.00 140 -66.67
OPTSTK WIPRO 25-11-25 1.75 191.67 12000 100.00
OPTSTK BLUESTARCO 30-09-25 2.20 175.00 15600 -2.04
OPTSTK TITAGARH 30-09-25 1.35 170.00 30450 0.00
OPTSTK LTIM 30-09-25 14.20 158.18 202800 20.82
OPTSTK LTIM 30-09-25 35.00 154.55 183450 169.38
OPTSTK LTIM 30-09-25 21.35 148.26 68850 2450.00
OPTSTK LTIM 30-09-25 58.80 147.06 206550 154.06
OPTSTK LTF 30-09-25 0.60 140.00 223100 177.78
x
x
×
Let's Chat
close
refresh