Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK MANAPPURAM 26-06-25 1.25 400.00 7968000 16500.00
OPTSTK MANAPPURAM 26-06-25 2.10 320.00 5259000 633.47
OPTSTK MANAPPURAM 26-06-25 6.30 320.00 9222000 21.79
OPTSTK GRANULES 26-06-25 104.00 300.00 1000 0.00
OPTSTK MANAPPURAM 26-06-25 2.80 300.00 4434000 712.09
OPTSTK MUTHOOTFIN 26-06-25 31.30 286.42 52800 562.07
OPTSTK MUTHOOTFIN 26-06-25 16.20 276.74 254925 127.76
OPTSTK MANAPPURAM 26-06-25 3.95 276.19 9726000 322.14
OPTSTK MUTHOOTFIN 26-06-25 7.10 273.68 138050 750.85
OPTSTK MUTHOOTFIN 26-06-25 11.80 268.75 35200 966.67
x
x
×
Let's Chat
close
refresh