Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK MARUTI 28-12-23 3.05 916.67 550 10.00
OPTSTK GMRINFRA 28-12-23 2.65 488.89 9292500 135.33
OPTSTK SRF 28-12-23 2.60 477.78 40125 0.94
OPTSTK GMRINFRA 28-12-23 3.00 445.45 2362500 624.14
OPTSTK GMRINFRA 28-12-23 3.35 415.38 27416250 131.43
OPTSTK TATACONSUM 28-12-23 1.45 383.33 19800 -35.29
OPTSTK GMRINFRA 28-12-23 3.80 375.00 3453750 241.11
OPTSTK IPCALAB 28-12-23 0.95 375.00 3250 -28.57
OPTSTK NESTLEIND 28-12-23 4.00 370.59 40 0.00
OPTSTK GMRINFRA 28-12-23 4.85 321.74 4263750 69.96
x
x
×
Let's Chat
close
refresh