Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK LICHSGFIN 30-09-25 0.60 500.00 29000 70.59
OPTSTK LICHSGFIN 30-09-25 1.15 475.00 305000 147.97
OPTSTK LICHSGFIN 30-09-25 1.60 433.33 328000 209.43
OPTSTK LICHSGFIN 30-09-25 4.45 423.53 862000 104.75
OPTSTK NESTLEIND 28-10-25 3.35 415.38 6500 30.00
OPTSTK LICHSGFIN 30-09-25 2.60 372.73 636000 78.15
OPTSTK LICHSGFIN 30-09-25 7.40 362.50 3762000 133.37
OPTSTK BAJFINANCE 25-11-25 39.90 311.34 1500 100.00
OPTSTK LICHSGFIN 30-09-25 12.00 306.78 926000 40.73
OPTSTK LICHSGFIN 30-09-25 0.40 300.00 56000 9.80
x
x
×
Let's Chat
close
refresh