Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ALKEM 26-09-24 4.90 553.33 2700 0.00
OPTSTK LTTS 26-09-24 6.00 471.43 2000 17.65
OPTSTK ABFRL 26-09-24 4.00 433.33 31200 0.00
OPTSTK IPCALAB 26-09-24 2.60 420.00 5850 12.50
OPTSTK MUTHOOTFIN 26-09-24 2.95 391.67 89100 40.87
OPTSTK BANDHANBNK 26-09-24 5.00 376.19 700000 -2.72
OPTSTK ABFRL 26-09-24 2.00 300.00 122200 -7.84
OPTSTK DLF 26-09-24 1.50 275.00 69300 50.00
OPTSTK DLF 26-09-24 6.30 260.00 834075 149.63
OPTSTK OFSS 26-09-24 257.40 250.44 38700 -8.08
x
x
×
Let's Chat
close
refresh