Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK OBEROIRLTY 30-09-25 3.75 435.71 17500 -1.96
OPTSTK JIOFIN 25-11-25 12.50 400.00 9400 0.00
OPTSTK TECHM 30-09-25 3.95 338.89 432000 103.39
OPTSTK TECHM 30-09-25 2.25 275.00 93600 18.18
OPTSTK HCLTECH 30-09-25 1.15 228.57 44450 73.97
OPTSTK TECHM 30-09-25 5.30 221.21 603000 3.93
OPTSTK ULTRACEMCO 30-09-25 8.50 209.09 6700 2.29
OPTSTK NHPC 30-09-25 0.15 200.00 38400 500.00
OPTSTK IDEA 28-10-25 0.15 200.00 22371675 47.64
OPTSTK TCS 30-09-25 3.55 195.83 97300 29.30
x
x
×
Let's Chat
close
refresh