Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 319600 -1443300 4773600 1386350 1386350 1386350 1386350 72.56
ABB 127250 -257750 1303500 260000 260000 260000 260000 84.76
ABBOTINDIA 3200 -9560 62720 10120 10120 10120 10120 68.80
ABCAPITAL 950400 -4503600 28204200 4530600 4530600 4530600 4530600 85.51
ABFRL 1154400 -5002400 27755000 3434600 3434600 3434600 3434600 70.27
ACC 120750 -642250 4618000 694250 694250 694250 694250 95.41
ADANIENT 1037250 -1557500 9058500 2064000 2064000 2064000 2064000 82.45
ADANIPORTS 2061875 -7058750 37382500 5439375 5439375 5439375 5439375 89.45
ALKEM 14600 -44800 518200 32600 32600 32600 32600 66.74
AMBUJACEM 1326600 -9432000 57465000 9921600 9921600 9921600 9921600 91.86
x
x
×
Let's Chat
close
refresh