Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 2369000 -3943000 15926000 2714000 2714000 2714000 2714000 72.76
ABB 187375 -137125 2499125 172375 172375 172375 172375 82.82
ABCAPITAL 5429700 -6531300 59154300 5445900 5445900 5445900 5445900 87.12
ABFRL 1885000 -5231200 47619000 4199000 4199000 4199000 4199000 89.85
ACC 221400 -812400 3516300 1209300 1209300 1209300 1209300 92.45
ADANIENSOL 550625 -1743750 10258750 2595000 2595000 2595000 2595000 88.77
ADANIENT 705000 -2052300 14858400 1996500 1996500 1996500 1996500 89.88
ADANIGREEN 845250 -1867500 13084500 2557125 2557125 2557125 2557125 85.70
ADANIPORTS 2273600 -3282000 21406400 3377200 3377200 3377200 3377200 86.24
ALKEM 39200 -56100 837300 70600 70600 70600 70600 94.11
x
x
×
Let's Chat
close
refresh