Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 4778500 -669000 844500 609500 609500 609500 609500 12.65
ABB 1987875 -667625 984125 659250 659250 659250 659250 25.83
ABCAPITAL 34434800 -7154800 12483700 6637100 6637100 6637100 6637100 18.92
ABFRL 29312400 -9789000 NA NA NA NA
ADANIENSOL 12233025 -5198175 7349400 5141475 5141475 5141475 5141475 34.77
ADANIENT 11234700 -3797700 5418600 3667500 3667500 3667500 3667500 27.91
ADANIGREEN 13329000 -4649400 5434800 4276800 4276800 4276800 4276800 25.15
ADANIPORTS 19010925 -3196750 5702375 3252800 3252800 3252800 3252800 16.24
ALKEM 1180625 -250500 498000 283375 283375 283375 283375 18.05
AMBER 571700 -96400 186000 129600 129600 129600 129600 15.79
x
x
×
Let's Chat
close
refresh