Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 2785000 283000 11485000 1536000 1536000 1536000 1536000 65.62
ABB 355375 31625 2423250 237250 237250 237250 237250 80.78
ABCAPITAL 4595400 -1460700 59100300 4708800 4708800 4708800 4708800 86.85
ABFRL 16679000 -1081600 25701000 4167800 4167800 4167800 4167800 46.59
ACC 1386300 206100 4484100 871200 871200 871200 871200 67.89
ADANIENSOL 1964375 88125 12213130 1915630 1915630 1915630 1915630 81.19
ADANIENT 2898300 234900 16773600 2075400 2075400 2075400 2075400 79.91
ADANIGREEN 3521250 230250 15149630 2926880 2926880 2926880 2926880 75.35
ADANIPORTS 3023600 132800 21634000 1634000 1634000 1634000 1634000 82.06
ALKEM 228700 30600 1019300 110400 110400 110400 110400 79.54
x
x
×
Let's Chat
close
refresh