Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 1927000 -37000 12479000 856000 856000 856000 856000 268.01
ABB 196250 -7875 904750 130125 130125 130125 130125 226.59
ABBOTINDIA 21040 -2160 204000 19000 19000 19000 19000 267.17
ABCAPITAL 9158400 16200 53886600 5907600 5907600 5907600 5907600 235.90
ABFRL 5725200 -990600 41802800 -902200 -902200 -902200 -902200 260.75
ACC 1426200 344700 6455700 1775700 1775700 1775700 1775700 298.98
ADANIENT 3257400 29400 13898100 2219100 2219100 2219100 2219100 269.39
ADANIPORTS 7634400 660000 36688000 5069600 5069600 5069600 5069600 272.53
ALKEM 127400 -11600 992000 48600 48600 48600 48600 247.02
AMBUJACEM 7302600 183600 50225400 6980400 6980400 6980400 6980400 289.65
x
x
×
Let's Chat
close
refresh