Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 3735000 -1759000 14634000 3081000 3081000 3081000 3081000 71.11
ABB 340750 -153750 1121250 221250 221250 221250 221250 63.94
ABBOTINDIA 25280 -24520 69880 16600 16600 16600 16600 54.51
ABCAPITAL 11307600 -11631600 38350800 7257600 7257600 7257600 7257600 57.99
ABFRL 2275000 -5868200 29328000 3569800 3569800 3569800 3569800 75.27
ACC 1501500 -1278600 6200400 1090800 1090800 1090800 1090800 72.90
ADANIENT 2996400 -2189100 9747000 2800800 2800800 2800800 2800800 65.55
ADANIPORTS 12169600 -4096800 53619200 10915200 10915200 10915200 10915200 52.14
ALKEM 170800 -154800 799800 117600 117600 117600 117600 59.69
AMBUJACEM 14025600 -8402400 64153800 11599200 11599200 11599200 11599200 58.53
x
x
×
Let's Chat
close
refresh