Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 1843500 32500 3353500 103000 103000 103000 103000 58.29
ABB 149625 -501500 2704875 495625 495625 495625 495625 89.76
ABCAPITAL 2638100 -4836000 43871200 4358600 4358600 4358600 4358600 89.91
ABFRL 7196800 -8798400 NA NA NA NA
ADANIENSOL 780300 -3957525 19095750 4160700 4160700 4160700 4160700 94.60
ADANIENT 1080000 -2874300 15258600 3048600 3048600 3048600 3048600 89.11
ADANIGREEN 553200 -4110600 17887200 3828000 3828000 3828000 3828000 91.79
ADANIPORTS 1583175 -3724475 22382475 2993450 2993450 2993450 2993450 87.84
ALKEM 56250 -154875 1504500 52500 52500 52500 52500 84.05
AMBER 161300 -10000 607000 39800 39800 39800 39800 69.70
x
x
×
Let's Chat
close
refresh