Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 28-12-2023 1751000 6015000 7766000 0.29 3914000 6778000 10692000 0.58
AARTIIND 25-01-2024 21000 15000 36000 1.40 85000 59000 144000 1.44
ABB 28-12-2023 165750 485750 651500 0.34 494500 590500 1085000 0.84
ABBOTINDIA 28-12-2023 12280 35720 48000 0.34 36400 66440 102840 0.55
ABCAPITAL 28-12-2023 41769000 67483800 109252800 0.62 19828800 30348000 50176800 0.65
ABCAPITAL 25-01-2024 124200 464400 588600 0.27 145800 313200 459000 0.47
ABFRL 28-12-2023 5938400 22565400 28503800 0.26 9237800 18054400 27292200 0.51
ABFRL 25-01-2024 10400 18200 28600 0.57 70200 15600 85800 4.50
ACC 28-12-2023 1578000 3631500 5209500 0.43 2234400 2925900 5160300 0.76
ACC 25-01-2024 300 4500 4800 0.07 11100 18900 30000 0.59
x
x
×
Let's Chat
close
refresh