Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 26-06-2025 1309000 2682000 3991000 0.49 3032000 3225000 6257000 0.94
AARTIIND 31-07-2025 2650 18550 21200 0.14 22525 18550 41075 1.21
ABB 26-06-2025 252625 429375 682000 0.59 242750 381250 624000 0.64
ABB 31-07-2025 375 0 375 0.00 375 375 750 1.00
ABCAPITAL 26-06-2025 2813400 6107400 8920800 0.46 5032800 5553900 10586700 0.91
ABCAPITAL 31-07-2025 142600 0 142600 0.00 155000 3100 158100 50.00
ABFRL 26-06-2025 2511600 10108800 12620400 0.25 2857400 11694800 14552200 0.24
ABFRL 31-07-2025 0 78000 78000 0.00 15600 93600 109200 0.17
ABFRL 26-06-2025 1021800 3104400 4126200 0.33 1398800 5597800 6996600 0.25
ACC 26-06-2025 457200 1143300 1600500 0.40 1018500 1256100 2274600 0.81
x
x
×
Let's Chat
close
refresh