Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 28-08-2025 247500 1238500 1486000 0.20 790500 1139500 1930000 0.69
360ONE 30-09-2025 0 0 0 0.00 10000 1000 11000 10.00
ABB 28-08-2025 464250 1719250 2183500 0.27 1016250 1874875 2891125 0.54
ABB 30-09-2025 3000 3375 6375 0.89 21875 28625 50500 0.76
ABCAPITAL 28-08-2025 8630400 19443200 28073600 0.44 13729900 24772100 38502000 0.55
ABCAPITAL 30-09-2025 561100 629300 1190400 0.89 957900 930000 1887900 1.03
ABFRL 28-08-2025 9934600 21837400 31772000 0.45 13306800 23550800 36857600 0.57
ADANIENSOL 28-08-2025 419175 2676375 3095550 0.16 2149875 4064850 6214725 0.53
ADANIENSOL 30-09-2025 9450 4725 14175 2.00 18225 11475 29700 1.59
ADANIENT 28-08-2025 3946500 5316900 9263400 0.74 8891400 10176900 19068300 0.87
x
x
×
Let's Chat
close
refresh