Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 29-05-2025 2917000 2797000 5714000 1.04 3991000 5036000 9027000 0.79
AARTIIND 26-06-2025 15000 5000 20000 3.00 108000 15000 123000 7.20
ABB 29-05-2025 327375 473375 800750 0.69 483375 638375 1121750 0.76
ABB 26-06-2025 0 0 0 0.00 375 500 875 0.75
ABCAPITAL 29-05-2025 2772900 4862700 7635600 0.57 8197200 8081100 16278300 1.01
ABFRL 29-05-2025 9695400 14279200 23974600 0.68 9638200 13946400 23584600 0.69
ABFRL 26-06-2025 481000 954200 1435200 0.50 686400 2137200 2823600 0.32
ACC 29-05-2025 1419000 3388800 4807800 0.42 2236500 4068900 6305400 0.55
ACC 26-06-2025 7500 300 7800 25.00 11700 900 12600 13.00
ADANIENSOL 29-05-2025 985000 2182500 3167500 0.45 1753750 3046875 4800625 0.58
x
x
×
Let's Chat
close
refresh