Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 30-01-2025 575000 1310000 1885000 0.44 6360000 10522000 16882000 0.60
AARTIIND 27-02-2025 2000 6000 8000 0.33 274000 398000 672000 0.69
ABB 30-01-2025 765625 1808750 2574375 0.42 632625 1597125 2229750 0.40
ABB 27-02-2025 1500 12500 14000 0.12 4750 73000 77750 0.07
ABBOTINDIA 30-01-2025 23000 17200 40200 1.34 13540 38360 51900 0.35
ABBOTINDIA 27-02-2025 20 0 20 0.00 60 200 260 0.30
ABCAPITAL 30-01-2025 8262000 9039600 17301600 0.91 19553400 24761700 44315100 0.79
ABCAPITAL 27-02-2025 10800 40500 51300 0.27 210600 415800 626400 0.51
ABFRL 30-01-2025 29751800 59732400 89484200 0.50 10701600 18634200 29335800 0.57
ABFRL 27-02-2025 197600 364000 561600 0.54 226200 309400 535600 0.73
x
x
×
Let's Chat
close
refresh