Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 31-07-2025 791500 2206000 2997500 0.36 782500 1975500 2758000 0.40
360ONE 28-08-2025 190500 492000 682500 0.39 396500 577000 973500 0.69
AARTIIND 31-07-2025 1501225 3562925 5064150 0.42 3937900 9366425 13304325 0.42
ABB 31-07-2025 853125 1777375 2630500 0.48 651000 1384250 2035250 0.47
ABB 28-08-2025 118125 144125 262250 0.82 233875 192625 426500 1.21
ABCAPITAL 31-07-2025 8965200 15664300 24629500 0.57 9234900 16919800 26154700 0.55
ABCAPITAL 28-08-2025 2731100 5183200 7914300 0.53 2979100 7939100 10918200 0.38
ABFRL 31-07-2025 4469400 10774400 15243800 0.41 17201600 25300600 42502200 0.68
ABFRL 28-08-2025 543400 678600 1222000 0.80 2225600 4115800 6341400 0.54
ACC 31-07-2025 1784700 2726400 4511100 0.65 1188900 2077500 3266400 0.57
x
x
×
Let's Chat
close
refresh