Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 26-06-2025 6726000 17216000 23942000 0.39 4636000 10790000 15426000 0.43
AARTIIND 31-07-2025 418700 1179250 1597950 0.36 748625 1148775 1897400 0.65
ABB 26-06-2025 837250 1476500 2313750 0.57 659875 1063500 1723375 0.62
ABB 31-07-2025 34625 30000 64625 1.15 29500 48375 77875 0.61
ABB 28-08-2025 0 0 0 0.00 875 125 1000 7.00
ABCAPITAL 26-06-2025 23463000 38129400 61592400 0.62 15635700 19604700 35240400 0.80
ABCAPITAL 31-07-2025 1949900 3723100 5673000 0.52 3475100 5375400 8850500 0.65
ABCAPITAL 28-08-2025 0 0 0 0.00 15500 3100 18600 5.00
ABFRL 26-06-2025 1107600 1939600 3047200 0.57 15194400 29902600 45097000 0.51
ABFRL 31-07-2025 0 18200 18200 0.00 421200 1110200 1531400 0.38
x
x
×
Let's Chat
close
refresh