Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 30-09-2025 417000 1535000 1952000 0.27 881000 899500 1780500 0.98
360ONE 28-10-2025 6000 9500 15500 0.63 20000 4500 24500 4.44
ABB 30-09-2025 735500 2346875 3082375 0.31 834500 1137750 1972250 0.73
ABB 28-10-2025 16750 48625 65375 0.34 46625 78500 125125 0.59
ABCAPITAL 30-09-2025 10391200 29915000 40306200 0.35 11432800 29806500 41239300 0.38
ABCAPITAL 28-10-2025 961000 2511000 3472000 0.38 1872400 3199200 5071600 0.59
ABCAPITAL 25-11-2025 6200 3100 9300 2.00 6200 3100 9300 2.00
ADANIENSOL 30-09-2025 959175 1396575 2355750 0.69 2130975 2960550 5091525 0.72
ADANIENSOL 28-10-2025 62775 16200 78975 3.88 69525 60075 129600 1.16
ADANIENT 30-09-2025 2562900 6179700 8742600 0.41 5954100 5691600 11645700 1.05
x
x
×
Let's Chat
close
refresh