Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 30-09-2025 134000 550500 684500 0.24 743500 988000 1731500 0.75
ABB 30-09-2025 377750 956750 1334500 0.39 647625 785000 1432625 0.83
ABB 28-10-2025 2125 3250 5375 0.65 3500 3000 6500 1.17
ABCAPITAL 30-09-2025 4947600 10248600 15196200 0.48 8531200 17539800 26071000 0.49
ABCAPITAL 28-10-2025 111600 37200 148800 3.00 198400 161200 359600 1.23
ADANIENSOL 30-09-2025 638550 1834650 2473200 0.35 1434375 2494800 3929175 0.57
ADANIENT 30-09-2025 1226700 3148500 4375200 0.39 4804200 4868700 9672900 0.99
ADANIENT 28-10-2025 0 0 0 0.00 1500 2100 3600 0.71
ADANIGREEN 30-09-2025 1278000 2704200 3982200 0.47 2228400 2781000 5009400 0.80
ADANIPORTS 30-09-2025 2645750 4878250 7524000 0.54 4715800 4642650 9358450 1.02
x
x
×
Let's Chat
close
refresh