Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 25-04-2024 4665000 17593000 22258000 0.27 2952000 5027000 7979000 0.59
AARTIIND 30-05-2024 56000 357000 413000 0.16 229000 807000 1036000 0.28
AARTIIND 27-06-2024 0 0 0 0.00 1000 1000 2000 1.00
ABB 25-04-2024 329750 894750 1224500 0.37 518875 665500 1184375 0.78
ABB 30-05-2024 4000 6250 10250 0.64 14750 7625 22375 1.93
ABBOTINDIA 25-04-2024 7240 17120 24360 0.42 9360 37560 46920 0.25
ABBOTINDIA 30-05-2024 0 0 0 0.00 280 40 320 7.00
ABCAPITAL 25-04-2024 33291000 139930200 173221200 0.24 19450800 37454400 56905200 0.52
ABCAPITAL 30-05-2024 977400 4298400 5275800 0.23 1803600 2462400 4266000 0.73
ABCAPITAL 27-06-2024 27000 5400 32400 5.00 70200 10800 81000 6.50
x
x
×
Let's Chat
close
refresh