Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 24-04-2025 5605000 17521000 23126000 0.32 5025000 8328000 13353000 0.60
AARTIIND 29-05-2025 1139000 408000 1547000 2.79 636000 532000 1168000 1.20
AARTIIND 26-06-2025 3000 0 3000 0.00 43000 7000 50000 6.14
ABB 24-04-2025 2205375 6070000 8275375 0.36 947750 1450125 2397875 0.65
ABB 29-05-2025 32250 81625 113875 0.40 30125 46125 76250 0.65
ABCAPITAL 24-04-2025 8245800 21105900 29351700 0.39 11653200 14704200 26357400 0.79
ABCAPITAL 29-05-2025 1949400 1350000 3299400 1.44 1358100 1120500 2478600 1.21
ABFRL 24-04-2025 3411200 6390800 9802000 0.53 6700200 9419800 16120000 0.71
ABFRL 29-05-2025 377000 634400 1011400 0.59 546000 642200 1188200 0.85
ABFRL 26-06-2025 36400 75400 111800 0.48 31200 52000 83200 0.60
x
x
×
Let's Chat
close
refresh