Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 31-07-2025 1169500 1374500 2544000 0.85 276000 504500 780500 0.55
360ONE 28-08-2025 1000 3000 4000 0.33 6500 6000 12500 1.08
AARTIIND 31-07-2025 2208775 4845525 7054300 0.46 3296600 6638250 9934850 0.50
ABB 31-07-2025 145125 755875 901000 0.19 571000 1289875 1860875 0.44
ABB 28-08-2025 625 1250 1875 0.50 5250 3125 8375 1.68
ABCAPITAL 31-07-2025 5896200 9851800 15748000 0.60 14092600 21458200 35550800 0.66
ABCAPITAL 28-08-2025 102300 9300 111600 11.00 266600 40300 306900 6.62
ABFRL 31-07-2025 8686600 55634800 64321400 0.16 17323800 27755000 45078800 0.62
ABFRL 28-08-2025 39000 670800 709800 0.06 54600 509600 564200 0.11
ACC 31-07-2025 503400 1522500 2025900 0.33 1197300 1679100 2876400 0.71
x
x
×
Let's Chat
close
refresh