Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
LICHSGFIN 36936000 60244101 61.31
HFCL 118809000 197306132 60.22
SAIL 164786700 289148547 56.99
PNBHOUSING 20828600 37416542 55.67
NMDC 352296000 689383367 51.10
ANGELONE 6448250 12863513 50.13
PNB 343552000 687763516 49.95
PATANJALI 10938900 22595616 48.41
BANDHANBNK 90277200 190337283 47.43
INDUSINDBK 59048500 125074379 47.21
x
x
×
Let's Chat
close
refresh