Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
HINDCOPPER 65757100 65482129 100.42
GLENMARK 27369750 30111043 90.90
BANDHANBNK 164872800 193371109 85.26
RBLBANK 102533450 121575211 84.34
ABFRL 99936200 121580965 82.20
BSE 49206750 63536556 77.45
TITAGARH 12242350 16037381 76.34
MCX 7668375 10180563 75.32
BSOFT 24722100 32988281 74.94
TATATECH 26050400 36328758 71.71
x
x
×
Let's Chat
close
refresh