Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
CANBK 339538500 134484112 252.47
BAJFINANCE 126644250 53321512 237.51
COFORGE 20634000 8965098 230.16
NMDC 491832000 229794448 214.03
NESTLEIND 13071000 7180127 182.04
ABFRL 101041200 83537112 120.95
DRREDDY 27251255 24349760 111.92
HINDCOPPER 66451400 65482128 101.48
SHRIRAMFIN 53950875 55864100 96.58
NAUKRI 15424125 15972567 96.57
x
x
×
Let's Chat
close
refresh