Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
BANDHANBNK 200124000 193371109 103.49
RBLBANK 119332375 121575211 98.16
ABFRL 109899400 121580965 90.39
HINDCOPPER 54992800 65482129 83.98
GLENMARK 24682875 30111043 81.97
TITAGARH 13136275 16037381 81.91
PATANJALI 18002700 22129978 81.35
ANGELONE 9313500 11638502 80.02
LTF 133690444 168467595 79.36
MCX 7765125 10180563 76.27
x
x
×
Let's Chat
close
refresh