Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
CHAMBLFERT 32039700 31488204 101.75
GNFC 16837600 17249403 97.61
NATIONALUM 169995000 178967755 94.99
IEX 162300000 177845485 91.26
PNB 537536000 591377974 90.90
AARTIIND 36655000 41153022 89.07
LTF 149155736 167461848 89.07
RBLBANK 107737500 121256568 88.85
HINDCOPPER 57974050 65482129 88.53
GRANULES 26068000 29633038 87.97
x
x
×
Let's Chat
close
refresh