Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
L&TFH 155589936 167765216 92.74
BIOCON 85688800 93122080 92.02
GNFC 16577600 18282414 90.68
DELTACORP 29920800 35677732 83.86
IDFC 264090000 319844064 82.57
AMBUJACEM 120213000 145915904 82.39
ZEEL 151506000 184440624 82.14
INDIACEM 36241300 44365912 81.69
PEL 21201950 26741872 79.28
IBULHSGFIN 63296000 80566864 78.56
x
x
×
Let's Chat
close
refresh