Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
RBLBANK 112166400 121801958 92.09
PNBHOUSING 32754800 37416542 87.54
LICHSGFIN 50529000 60244101 83.87
SAIL 223231200 289148547 77.20
ABFRL 85480200 121604705 70.29
HFCL 136095000 197306132 68.98
PNB 456752000 687763516 66.41
IEX 115327500 177860058 64.84
BANDHANBNK 119527200 190337283 62.80
INDUSINDBK 78503600 125074379 62.77
x
x
×
Let's Chat
close
refresh