Market & News

Instrument Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 04-10-23 BANKNIFTY PE 44500.00 332.50
OPTIDX 05-10-23 NIFTY PE 19600.00 124.25
OPTIDX 04-10-23 BANKNIFTY PE 44600.00 388.55
OPTIDX 03-10-23 FINNIFTY PE 19700.00 96.70
OPTIDX 05-10-23 NIFTY PE 19500.00 83.90
OPTIDX 05-10-23 NIFTY PE 19700.00 181.25
OPTIDX 04-10-23 BANKNIFTY PE 44700.00 448.75
OPTIDX 04-10-23 BANKNIFTY PE 44400.00 283.35
OPTIDX 03-10-23 FINNIFTY PE 19800.00 155.70
OPTIDX 05-10-23 NIFTY PE 19650.00 151.15
x
x
×
Let's Chat
close
refresh