Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Oct-24 250170 153,054,631,425.00
FUTIDX BANKNIFTY 30-Oct-24 141639 108,900,172,032.75
FUTSTK HDFCBANK 31-Oct-24 57822 54,526,290,555.00
FUTSTK ICICIBANK 31-Oct-24 55582 49,315,129,500.00
FUTSTK RELIANCE 31-Oct-24 46965 31,545,216,375.00
FUTSTK SBIN 31-Oct-24 52783 31,289,762,400.00
FUTSTK BAJFINANCE 31-Oct-24 23887 19,939,374,662.50
FUTSTK KOTAKBANK 31-Oct-24 26984 19,030,735,840.00
FUTSTK AXISBANK 31-Oct-24 25213 18,527,615,468.75
FUTSTK CUB 31-Oct-24 19355 16,307,555,250.00
x
x
×
Let's Chat
close
refresh