Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 28-Aug-25 60531 110,899,980,056.25
FUTIDX BANKNIFTY 28-Aug-25 21579 41,643,952,623.00
FUTSTK BHARTIARTL 28-Aug-25 30784 27,329,265,600.00
FUTSTK SBIN 28-Aug-25 40279 24,227,818,500.00
FUTSTK HDFCBANK 28-Aug-25 11988 13,035,151,800.00
FUTSTK KALYANKJIL 28-Aug-25 20325 12,902,182,968.75
FUTSTK BSE 28-Aug-25 14253 12,795,630,750.00
FUTSTK CUMMINSIND 28-Aug-25 16611 12,722,364,900.00
FUTSTK TITAN 28-Aug-25 20108 12,207,767,880.00
FUTSTK AUBANK 28-Aug-25 16358 12,204,703,800.00
x
x
×
Let's Chat
close
refresh