Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 30-Sep-25 44598 84,725,886,712.50
FUTIDX BANKNIFTY 30-Sep-25 27767 53,930,886,138.50
FUTSTK SBIN 30-Sep-25 46056 29,607,675,300.00
FUTSTK HDFCBANK 30-Sep-25 21388 22,738,652,200.00
FUTSTK VEDL 30-Sep-25 42084 22,076,109,090.00
FUTSTK MCX 30-Sep-25 16239 16,073,565,187.50
FUTSTK BEL 30-Sep-25 13523 15,886,414,710.00
FUTSTK MARUTI 30-Sep-25 17370 13,723,168,500.00
FUTSTK RELIANCE 30-Sep-25 19126 13,520,169,400.00
FUTSTK KOTAKBANK 30-Sep-25 16228 13,308,907,360.00
x
x
×
Let's Chat
close
refresh