Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 26-Oct-23 123627 121,659,785,362.50
FUTIDX BANKNIFTY 26-Oct-23 148503 99,510,226,767.00
FUTSTK HDFCBANK 26-Oct-23 25977 21,885,362,730.00
FUTSTK MCX 26-Oct-23 23199 19,024,107,960.00
FUTSTK RECLTD 26-Oct-23 6495 14,959,284,000.00
FUTSTK RELIANCE 26-Oct-23 24320 14,347,584,000.00
FUTSTK SBIN 26-Oct-23 15508 13,926,959,400.00
FUTSTK PFC 26-Oct-23 7033 13,746,350,150.00
FUTSTK ICICIBANK 26-Oct-23 18719 12,507,099,850.00
FUTSTK TATAMOTORS 26-Oct-23 13787 12,399,872,696.25
x
x
×
Let's Chat
close
refresh