Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 26-Jun-25 69540 129,087,275,850.00
FUTIDX BANKNIFTY 26-Jun-25 44311 74,109,748,701.00
FUTSTK ETERNAL 26-Jun-25 109881 52,371,482,220.00
FUTSTK SBIN 26-Jun-25 49144 29,939,753,400.00
FUTSTK BSE 26-Jun-25 28153 28,230,420,750.00
FUTSTK HDFCBANK 26-Jun-25 21658 23,167,454,310.00
FUTSTK BHARTIARTL 26-Jun-25 21173 18,668,128,235.00
FUTSTK RELIANCE 26-Jun-25 25301 17,975,095,450.00
FUTSTK ICICIBANK 26-Jun-25 16216 16,411,564,960.00
FUTSTK BAJAJ-AUTO 26-Jun-25 24296 15,683,675,400.00
x
x
×
Let's Chat
close
refresh