Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 29-May-25 105772 192,888,463,500.00
FUTIDX BANKNIFTY 29-May-25 41153 68,116,960,012.50
FUTSTK ETERNAL 29-May-25 36410 17,130,176,800.00
FUTSTK RELIANCE 29-May-25 23115 16,375,821,750.00
FUTSTK SBIN 29-May-25 25740 15,346,509,750.00
FUTSTK HDFCBANK 29-May-25 12865 13,630,724,800.00
FUTSTK ICICIBANK 29-May-25 13279 13,374,077,640.00
FUTSTK ADANIPORTS 29-May-25 25129 12,798,702,280.00
FUTSTK JSWSTEEL 29-May-25 18697 12,219,143,895.00
FUTSTK BAJFINANCE 29-May-25 10813 11,715,885,500.00
x
x
×
Let's Chat
close
refresh