Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 30-Jan-25 171198 99,773,338,410.00
FUTIDX BANKNIFTY 30-Jan-25 101145 74,764,411,672.50
FUTSTK INFY 30-Jan-25 49704 38,340,671,520.00
FUTSTK RELIANCE 30-Jan-25 57830 36,619,401,750.00
FUTSTK HDFCBANK 30-Jan-25 26402 23,989,583,255.00
FUTSTK HDFCLIFE 30-Jan-25 32517 22,942,044,180.00
FUTSTK ICICIBANK 30-Jan-25 22045 19,275,486,650.00
FUTSTK AXISBANK 30-Jan-25 28055 18,200,681,250.00
FUTSTK OFSS 30-Jan-25 31393 15,994,498,052.50
FUTSTK SBIN 30-Jan-25 27589 15,856,088,025.00
x
x
×
Let's Chat
close
refresh