Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 26-Jun-25 56301 105,475,489,796.25
FUTIDX BANKNIFTY 26-Jun-25 20762 34,827,434,901.00
FUTSTK RELIANCE 26-Jun-25 13535 9,854,156,750.00
FUTSTK HDFCBANK 26-Jun-25 7806 8,393,401,500.00
FUTSTK PFC 26-Jun-25 15505 8,310,524,950.00
FUTSTK BHARTIARTL 26-Jun-25 9100 8,260,729,750.00
FUTIDX MIDCPNIFTY 26-Jun-25 4245 6,531,654,150.00
FUTSTK RECLTD 26-Jun-25 15683 6,268,495,100.00
FUTSTK ICICIBANK 26-Jun-25 5708 5,674,950,680.00
FUTSTK BAJFINANCE 26-Jun-25 4942 5,519,596,250.00
x
x
×
Let's Chat
close
refresh