Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Jul-25 66220 125,926,849,125.00
FUTIDX BANKNIFTY 31-Jul-25 23286 46,419,709,560.00
FUTSTK TCS 31-Jul-25 37162 21,994,329,700.00
FUTSTK INFY 31-Jul-25 30618 19,789,025,760.00
FUTSTK RELIANCE 31-Jul-25 21143 16,039,079,800.00
FUTSTK SBIN 31-Jul-25 25200 15,271,200,000.00
FUTSTK BHARTIARTL 31-Jul-25 14543 13,570,618,662.50
FUTSTK HDFCBANK 31-Jul-25 11386 12,563,426,260.00
FUTSTK GLENMARK 31-Jul-25 16041 11,453,274,000.00
FUTSTK MARUTI 31-Jul-25 17352 10,975,140,000.00
x
x
×
Let's Chat
close
refresh