Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 29-Jun-23 101782 94,652,170,900.00
FUTIDX BANKNIFTY 29-Jun-23 68462 75,589,835,552.50
FUTSTK AXISBANK 29-Jun-23 14390 16,718,877,600.00
FUTSTK HDFCBANK 29-Jun-23 18984 16,699,655,280.00
FUTSTK INFY 29-Jun-23 26859 13,741,064,400.00
FUTSTK HAL 29-Jun-23 12659 12,961,929,870.00
FUTSTK RELIANCE 29-Jun-23 18416 11,414,927,400.00
FUTSTK TATAMOTORS 29-Jun-23 14184 11,232,930,150.00
FUTSTK MARUTI 29-Jun-23 11073 10,780,894,260.00
FUTSTK KOTAKBANK 29-Jun-23 13507 10,584,355,340.00
x
x
×
Let's Chat
close
refresh