Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 30-May-24 69908 39,370,700,055.00
FUTIDX BANKNIFTY 29-May-24 40641 29,536,334,442.00
FUTSTK TECHM 30-May-24 31840 24,866,721,600.00
FUTSTK BAJFINANCE 30-May-24 24486 20,832,229,687.50
FUTSTK HDFCBANK 30-May-24 17467 14,571,189,737.50
FUTSTK KOTAKBANK 30-May-24 17664 11,563,207,680.00
FUTSTK GMRINFRA 30-May-24 10050 10,339,565,625.00
FUTSTK ICICIBANK 30-May-24 13131 10,185,782,355.00
FUTSTK SBIN 30-May-24 8262.5 9,994,939,687.50
FUTSTK HAVELLS 30-May-24 11991 9,677,036,775.00
x
x
×
Let's Chat
close
refresh