Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Jul-25 69868 130,836,912,840.00
FUTIDX BANKNIFTY 31-Jul-25 38539 75,918,168,795.00
FUTSTK AXISBANK 31-Jul-25 58009 39,855,808,562.50
FUTSTK HDFCBANK 31-Jul-25 29904 32,193,749,280.00
FUTSTK ICICIBANK 31-Jul-25 24811 24,762,866,660.00
FUTSTK SBIN 31-Jul-25 36624 22,615,777,800.00
FUTSTK WIPRO 31-Jul-25 19727 15,798,367,950.00
FUTSTK POLYCAB 31-Jul-25 18050 15,626,787,500.00
FUTSTK RELIANCE 31-Jul-25 20683 15,264,054,000.00
FUTSTK INFY 31-Jul-25 23995 15,223,387,800.00
x
x
×
Let's Chat
close
refresh