Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 28-Aug-25 93733 172,240,714,477.50
FUTIDX BANKNIFTY 28-Aug-25 57042 107,450,714,164.50
FUTSTK HDFCBANK 28-Aug-25 44896 47,301,527,680.00
FUTSTK ICICIBANK 28-Aug-25 32895 32,216,376,150.00
FUTSTK RELIANCE 28-Aug-25 45612 31,606,835,400.00
FUTSTK SBIN 28-Aug-25 45211 27,192,721,087.50
FUTSTK INDIGO 28-Aug-25 27839 23,915,092,950.00
FUTSTK INFY 28-Aug-25 36949 22,170,877,960.00
FUTSTK RBLBANK 28-Aug-25 26265 20,918,726,418.75
FUTSTK AXISBANK 28-Aug-25 28519 18,749,460,062.50
x
x
×
Let's Chat
close
refresh