Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX BANKNIFTY 30-Oct-24 108197 83,050,340,146.50
FUTIDX NIFTY 31-Oct-24 129597 80,882,297,681.25
FUTSTK TCS 31-Oct-24 55693 40,439,244,230.00
FUTSTK HDFCBANK 31-Oct-24 28383 25,773,183,150.00
FUTSTK INFY 31-Oct-24 31957 24,735,996,280.00
FUTSTK ICICIBANK 31-Oct-24 26300 22,515,430,000.00
FUTSTK RELIANCE 31-Oct-24 31316 21,484,341,800.00
FUTSTK KOTAKBANK 31-Oct-24 22989 17,309,797,440.00
FUTSTK SBIN 31-Oct-24 26730 16,032,988,125.00
FUTSTK HCLTECH 31-Oct-24 23441 15,093,132,477.50
x
x
×
Let's Chat
close
refresh