Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 27-01-25 329.95 -0.03 0 -100.00
OPTIDX NIFTY 27-02-25 469.15 -21.81 0 -100.00
OPTSTK JIOFIN 30-01-25 1.20 -14.29 0 -100.00
OPTSTK HDFCBANK 26-12-24 110.00 +10.00 0 -100.00
OPTSTK OBEROIRLTY 26-12-24 195.00 -4.88 0 -100.00
OPTSTK BANKBARODA 26-12-24 75.00 +114.29 0 -100.00
OPTSTK MRF 26-12-24 10,578.75 +4.43 0 -100.00
OPTSTK JSWSTEEL 30-01-25 54.00 +3.85 0 -100.00
OPTIDX NIFTYNXT50 27-12-24 138.05 0.00 0 -100.00
OPTIDX NIFTYNXT50 27-12-24 43.65 -47.82 10 -50.00
x
x
×
Let's Chat
close
refresh