Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK BALKRISIND 28-12-23 10.55 -43.13 0 -100.00
OPTSTK CHAMBLFERT 25-01-24 3.00 +20.00 0 -100.00
OPTSTK DLF 25-01-24 100.00 +58.73 0 -100.00
OPTSTK DELTACORP 28-12-23 4.20 -34.38 0 -100.00
OPTSTK HINDALCO 28-12-23 0.05 -50.00 0 -100.00
OPTSTK MCDOWELL-N 28-12-23 73.00 -10.32 0 -100.00
OPTSTK MCDOWELL-N 25-01-24 44.50 -0.22 0 -100.00
OPTSTK CROMPTON 28-12-23 23.45 +66.31 0 -100.00
OPTSTK TATAPOWER 28-12-23 104.00 +192.13 0 -100.00
OPTSTK KOTAKBANK 25-01-24 5.80 -35.56 0 -100.00
x
x
×
Let's Chat
close
refresh