Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 05-08-24 258.60 -24.10 0 -100.00
OPTIDX BANKNIFTY 14-08-24 1,867.75 +45.33 0 -100.00
OPTSTK DALBHARAT 29-08-24 7.40 -9.76 0 -100.00
OPTSTK INDIACEM 29-08-24 0.30 -25.00 0 -100.00
OPTSTK INDHOTEL 26-09-24 28.00 -26.32 0 -100.00
OPTSTK BIOCON 29-08-24 81.00 +62.00 0 -100.00
OPTSTK MPHASIS 29-08-24 300.00 +93.67 0 -100.00
OPTSTK M&M 26-09-24 125.00 -21.88 0 -100.00
OPTIDX NIFTY 14-08-24 919.55 -13.58 0 -100.00
OPTSTK AARTIIND 29-08-24 2.00 -77.78 0 -100.00
x
x
×
Let's Chat
close
refresh