Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK PAGEIND 28-11-24 699.00 -79.48 10035 +22200.00
OPTSTK PAGEIND 28-11-24 1,117.95 -72.26 6195 +20550.00
OPTSTK INDHOTEL 28-11-24 14.85 -68.03 798000 +19850.00
OPTIDX MIDCPNIFTY 18-11-24 122.10 -51.68 9250 +18400.00
OPTIDX MIDCPNIFTY 18-11-24 168.80 -38.71 7350 +14600.00
OPTSTK INDHOTEL 28-11-24 19.85 -64.36 358000 +11833.33
OPTIDX MIDCPNIFTY 18-11-24 129.50 -47.90 5500 +10900.00
OPTIDX MIDCPNIFTY 11-11-24 0.10 -83.33 19350 +9575.00
OPTSTK INDHOTEL 28-11-24 10.55 -74.27 953000 +9430.00
OPTSTK PERSISTENT 28-11-24 5.35 -9.32 9300 +9200.00
x
x
×
Let's Chat
close
refresh