Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX BANKNIFTY 28-10-25 39.85 -63.25 5670 +16100.00
OPTSTK LTF 30-09-25 0.25 +25.00 642528 +14300.00
OPTSTK MANKIND 28-10-25 54.30 +52.96 31950 +14100.00
OPTSTK LICHSGFIN 28-10-25 4.60 +155.56 125000 +12400.00
OPTSTK LTIM 30-09-25 5.25 +47.89 140400 +11600.00
OPTSTK PNBHOUSING 28-10-25 10.00 -40.83 62400 +9500.00
OPTSTK PNBHOUSING 30-09-25 2.90 +93.33 100750 +7650.00
OPTIDX MIDCPNIFTY 30-09-25 108.85 -44.18 8540 +6000.00
OPTSTK VEDL 28-10-25 1.35 +3.85 62100 +5300.00
OPTIDX NIFTY 25-11-25 67.00 -6.88 114000 +4966.67
x
x
×
Let's Chat
close
refresh