Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK SBICARD 30-09-25 2.15 +377.78 121600 +15100.00
OPTSTK SIEMENS 28-10-25 40.00 +28.62 8000 +6300.00
OPTSTK ETERNAL 28-10-25 24.10 -3.60 3062775 +6215.00
OPTSTK BEL 28-10-25 1.45 -27.50 156750 +5400.00
OPTSTK TIINDIA 30-09-25 107.00 -46.57 31000 +5066.67
OPTSTK SIEMENS 28-10-25 135.60 -30.75 6000 +4700.00
OPTSTK PFC 28-10-25 15.60 -17.89 62400 +4700.00
OPTSTK SBICARD 30-09-25 1.25 +150.00 258400 +4514.29
OPTSTK RVNL 28-10-25 25.25 -23.48 94875 +3350.00
OPTSTK JIOFIN 28-10-25 8.30 +5.06 79900 +3300.00
x
x
×
Let's Chat
close
refresh