Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK PATANJALI 31-07-25 80.70 -66.65 118200 +13033.33
OPTSTK PATANJALI 31-07-25 46.80 -60.61 118500 +6483.33
OPTSTK POLYCAB 31-07-25 277.05 -5.77 16000 +6300.00
OPTSTK MOTHERSON 28-08-25 9.75 +5.41 155800 +3700.00
OPTSTK PATANJALI 31-07-25 38.95 -58.05 90000 +3650.00
OPTSTK PGEL 31-07-25 33.30 -46.89 42700 +2950.00
OPTIDX NIFTY 24-07-25 1.05 -32.26 687225 +2525.50
OPTSTK ABCAPITAL 28-08-25 10.85 -9.58 632400 +2450.00
OPTSTK PNB 28-08-25 1.75 +40.00 200000 +2400.00
OPTSTK AMBER 31-07-25 457.40 +45.21 16000 +2185.71
x
x
×
Let's Chat
close
refresh