Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 0.00 225.70 0.00
MUTHOOTFIN 30-Sep-25 PE 2,800.00 0.00 2,536.70 0.00
BHEL 30-Sep-25 CE 270.00 1.00 224.38 0.65
BOSCHLTD 30-Sep-25 PE 44,000.00 0.00 38,940.00 0.00
NIFTYNXT50 28-Aug-25 CE 66,500.00 659.95 66,321.20 0.05
WIPRO 28-Oct-25 CE 255.00 0.00 240.58 0.00
BANKINDIA 30-Sep-25 CE 117.50 2.60 114.30 0.27
NIFTY 28-Aug-25 CE 24,000.00 609.00 24,550.00 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 320.90 0.00
AMBER 30-Sep-25 CE 7,900.00 0.00 6,886.00 0.00
x
x
×
Let's Chat
close
refresh