Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 12.80 216.43 1.10
MUTHOOTFIN 30-Sep-25 PE 2,800.00 122.45 2,713.60 0.60
BHEL 30-Sep-25 CE 270.00 0.15 215.37 0.59
BOSCHLTD 30-Sep-25 PE 44,000.00 4,067.65 41,485.00 1.15
ICICIBANK 28-Oct-25 PE 1,410.00 0.00 1,406.00 0.00
WIPRO 28-Oct-25 CE 255.00 6.40 249.32 0.21
BANKINDIA 30-Sep-25 CE 117.50 1.30 113.16 0.28
NYKAA 28-Oct-25 PE 237.50 0.00 226.26 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 334.60 0.00
AMBER 30-Sep-25 CE 7,900.00 191.25 7,682.00 0.43
x
x
×
Let's Chat
close
refresh