Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 3.45 234.20 0.74
MUTHOOTFIN 30-Sep-25 PE 2,800.00 5.45 2,996.30 0.33
BHEL 30-Sep-25 CE 270.00 0.20 233.05 0.44
BOSCHLTD 30-Sep-25 PE 44,000.00 2,890.05 40,035.00 0.00
ICICIBANK 28-Oct-25 PE 1,410.00 20.00 1,431.70 0.49
WIPRO 28-Oct-25 CE 255.00 8.15 254.30 0.21
BANKINDIA 30-Sep-25 CE 117.50 2.70 118.02 0.22
NYKAA 28-Oct-25 PE 237.50 0.00 240.62 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 316.10 0.00
AMBER 30-Sep-25 CE 7,900.00 480.00 8,319.50 0.00
x
x
×
Let's Chat
close
refresh