Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
CGPOWER 24-Apr-25 CE 550.00 0.00 644.95 0.00
HDFCBANK 27-Mar-25 PE 1,720.00 1.35 1,773.35 0.15
DLF 27-Mar-25 PE 860.00 179.50 698.50 1.49
UPL 24-Apr-25 PE 500.00 0.00 666.65 0.00
NIFTYNXT50 27-Mar-25 CE 49,000.00 0.00 62,949.95 0.00
LICI 27-Mar-25 PE 860.00 113.50 791.40 1.42
ICICIBANK 24-Apr-25 PE 1,210.00 2.90 1,348.50 0.52
ULTRACEMCO 24-Apr-25 CE 9,900.00 0.00 11,072.95 0.00
NIFTYNXT50 27-Mar-25 CE 56,100.00 0.00 62,949.95 0.00
HCLTECH 24-Apr-25 PE 1,580.00 50.00 1,578.80 0.66
x
x
×
Let's Chat
close
refresh