Market & News

OPTSTK IDEA 27-02-25 0.20 -42.86 371920000 +1.38
OPTSTK IDEA 27-02-25 0.10 -33.33 247200000 -1.28
OPTSTK IDEA 27-02-25 0.05 -50.00 186160000 -2.82
OPTSTK IDEA 27-02-25 0.65 +30.00 168040000 +5.50
OPTSTK IDEA 27-02-25 0.45 -30.77 151200000 +14.61
OPTSTK IDEA 27-02-25 1.40 +16.67 78960000 -2.42
OPTSTK IDEA 27-02-25 0.25 +25.00 70200000 +8.27
OPTSTK IDEA 27-02-25 0.10 0.00 66080000 +2.16
OPTSTK IDEA 27-02-25 0.05 0.00 55040000 +0.15
OPTSTK YESBANK 27-02-25 0.15 -40.00 50206000 +1.26
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh