Market & News

OPTSTK IDEA 30-09-25 0.25 0.00 547284100 -4.07
OPTSTK IDEA 30-09-25 0.05 -50.00 293476400 +2.96
OPTSTK IDEA 30-09-25 0.55 -15.38 217069600 -3.00
OPTSTK IDEA 30-09-25 0.10 0.00 210636800 +2.65
OPTSTK IDEA 30-09-25 0.75 0.00 138804400 -6.63
OPTSTK IDEA 30-09-25 0.05 0.00 138733000 -0.10
OPTSTK IDEA 28-10-25 0.20 0.00 101494500 -1.46
OPTSTK IDEA 30-09-25 0.05 0.00 89701130 +0.40
OPTSTK IDEA 30-09-25 1.45 0.00 80052000 +0.81
OPTSTK YESBANK 30-09-25 0.65 -18.75 72494100 -13.83
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh