Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK HINDPETRO 30-09-25 29.70 -39.08 0 -100.00
OPTSTK SYNGENE 30-09-25 95.00 +6.15 0 -100.00
OPTSTK CIPLA 28-10-25 20.20 -19.52 0 -100.00
OPTSTK TORNTPHARM 30-09-25 0.25 -95.83 0 -100.00
OPTSTK MARICO 30-09-25 97.25 -18.89 0 -100.00
OPTSTK FEDERALBNK 28-10-25 0.70 -22.22 0 -100.00
OPTSTK PATANJALI 30-09-25 100.00 -9.09 0 -100.00
OPTSTK BANKINDIA 28-10-25 5.65 +13.00 0 -100.00
OPTSTK SHRIRAMFIN 28-10-25 37.40 +16.69 4950 -71.43
OPTSTK BHARATFORG 28-10-25 77.60 +41.35 1000 -71.43
x
x
×
Let's Chat
close
refresh