Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK VBL 26-06-25 54.60 -28.63 0 -100.00
OPTSTK IIFL 29-05-25 0.20 -86.67 0 -100.00
OPTSTK MPHASIS 29-05-25 0.55 -57.69 0 -100.00
OPTSTK OFSS 29-05-25 47.80 +18.17 350 -99.28
OPTSTK OFSS 29-05-25 17.05 -13.67 950 -85.71
OPTSTK BPCL 26-06-25 8.65 -11.28 1800 -85.71
OPTIDX MIDCPNIFTY 29-05-25 4.90 -82.25 480 -80.00
OPTIDX NIFTY 26-06-25 1,130.50 +68.05 2400 -75.19
OPTSTK PATANJALI 29-05-25 137.60 +43.11 5700 -74.32
OPTIDX NIFTY 05-06-25 38.25 +166.55 525 -74.07
x
x
×
Let's Chat
close
refresh