Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ALKEM 26-09-24 683.75 -2.72 0 -100.00
OPTSTK AUBANK 26-09-24 127.60 -3.66 0 -100.00
OPTSTK AXISBANK 31-10-24 100.85 +8.15 0 -100.00
OPTSTK BATAINDIA 31-10-24 133.00 +6.40 0 -100.00
OPTSTK SYNGENE 26-09-24 56.10 -10.24 0 -100.00
OPTSTK PVRINOX 26-09-24 171.00 -29.34 0 -100.00
OPTSTK SBICARD 26-09-24 140.00 +250.00 0 -100.00
OPTSTK CANFINHOME 26-09-24 0.30 -40.00 0 -100.00
OPTSTK BHARATFORG 31-10-24 86.00 +8.45 0 -100.00
OPTSTK IOC 31-10-24 1.00 -13.04 0 -100.00
x
x
×
Let's Chat
close
refresh