Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK M&M 28-10-25 423.90 +34.57 0 -100.00
OPTSTK LAURUSLABS 28-10-25 39.90 +19.10 0 -100.00
OPTSTK MAXHEALTH 28-10-25 4.85 -3.96 0 -100.00
OPTSTK INOXWIND 28-10-25 11.85 +23.44 0 -100.00
OPTSTK MCX 30-09-25 910.00 +4.72 0 -100.00
OPTSTK SBICARD 28-10-25 20.05 +25.31 0 -100.00
OPTSTK NBCC 28-10-25 10.75 -8.12 13000 -87.50
OPTSTK GLENMARK 30-09-25 4.05 -36.22 32250 -83.00
OPTSTK SRF 28-10-25 8.40 -47.50 600 -80.00
OPTSTK PRESTIGE 30-09-25 98.80 +58.33 24300 -80.00
x
x
×
Let's Chat
close
refresh