Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX NIFTY 05-10-23 446.80 -21.20 17000 -81.10
OPTIDX MIDCPNIFTY 29-09-23 77.10 +168.17 167175 -68.60
OPTSTK CROMPTON 26-10-23 16.75 +11.67 1800 -66.67
OPTIDX MIDCPNIFTY 29-09-23 198.70 -32.87 55800 -61.11
OPTSTK GLENMARK 26-10-23 92.30 +164.47 34800 -58.62
OPTSTK AUROPHARMA 26-10-23 71.00 +75.53 107800 -57.21
OPTSTK VEDL 26-10-23 15.00 +87.50 174000 -57.14
OPTIDX NIFTY 12-10-23 2.30 -29.23 5150 -56.36
OPTIDX FINNIFTY 10-10-23 285.25 +23.65 560 -54.84
OPTIDX MIDCPNIFTY 29-09-23 102.00 +148.18 380400 -51.70
x
x
×
Let's Chat
close
refresh