Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 759.95 759.95 30-May-2024 0.00 12541000 7.90
AARTIIND 765.00 765.60 27-Jun-2024 0.45 544000 16.99
ABB 6,472.85 6,463.95 30-May-2024 -1.41 921250 18.93
ABB 6,490.00 6,490.00 27-Jun-2024 0.00 14000 6.67
ABBOTINDIA 25,915.45 25,943.80 30-May-2024 1.13 205720 11.20
ABBOTINDIA 26,164.90 26,132.45 27-Jun-2024 -0.71 920 21.05
ABCAPITAL 232.00 231.70 30-May-2024 -1.32 53956800 12.46
ABCAPITAL 233.15 233.15 27-Jun-2024 0.00 1231200 24.59
ABFRL 268.40 267.55 30-May-2024 -3.21 41675400 -2.41
ABFRL 271.00 271.00 27-Jun-2024 0.00 566800 -1.80
x
x
×
Let's Chat
close
refresh