Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 443.90 437.10 26-Jun-2025 -60.40 12661000 1.61
AARTIIND 446.70 440.15 31-Jul-2025 -12.16 2643375 30.73
ABB 5,957.50 5,877.00 26-Jun-2025 -55.79 2205875 -0.48
ABB 5,996.00 5,911.00 31-Jul-2025 -11.78 128625 10.53
ABB 6,032.50 5,947.00 28-Aug-2025 -7.18 21375 1.18
ABCAPITAL 262.71 255.77 26-Jun-2025 -79.94 53703000 -0.07
ABCAPITAL 263.30 257.32 31-Jul-2025 -18.27 7040100 13.44
ABCAPITAL 265.44 258.94 28-Aug-2025 -12.13 266600 3.61
ABFRL 73.00 72.62 26-Jun-2025 -26.89 51833600 -0.42
ABFRL 73.43 73.23 31-Jul-2025 -2.37 6905600 -1.96
x
x
×
Let's Chat
close
refresh