Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,086.90 1,070.50 30-Sep-2025 -30.57 3552500 2.60
360ONE 1,092.00 1,075.20 28-Oct-2025 -12.17 94000 79.05
360ONE 1,093.00 1,079.50 25-Nov-2025 -6.11 9000 5.88
ABB 5,361.00 5,257.50 30-Sep-2025 -37.37 2572250 -0.14
ABB 5,390.00 5,282.30 28-Oct-2025 -15.55 124875 3.31
ABB 5,400.00 5,308.00 25-Nov-2025 -8.34 17250 22.12
ABCAPITAL 292.25 292.90 30-Sep-2025 5.48 52954200 1.70
ABCAPITAL 293.90 294.05 28-Oct-2025 0.43 2929500 5.59
ABCAPITAL 294.45 296.30 25-Nov-2025 3.23 415400 8.06
ADANIENSOL 839.05 831.55 30-Sep-2025 -19.39 19527080 0.01
x
x
×
Let's Chat
close
refresh