Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,198.60 1,200.00 31-Jul-2025 2.02 1638500 17.25
360ONE 1,197.40 1,200.00 28-Aug-2025 1.61 24000 9.09
360ONE 1,215.00 1,215.00 30-Sep-2025 0.00 1000 0.00
AARTIIND 450.75 450.35 31-Jul-2025 -1.51 13220850 -0.81
ABB 5,890.00 5,903.50 31-Jul-2025 4.00 2299875 0.48
ABB 5,930.50 5,935.50 28-Aug-2025 0.62 70500 5.42
ABB 5,970.00 5,970.00 30-Sep-2025 0.00 8500 19.30
ABCAPITAL 272.00 272.40 31-Jul-2025 2.55 51556100 -1.21
ABCAPITAL 273.65 273.75 28-Aug-2025 0.27 2861300 54.87
ABCAPITAL 275.00 275.00 30-Sep-2025 0.00 179800 1.75
x
x
×
Let's Chat
close
refresh