Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,200.90 1,201.80 31-Jul-2025 1.81 1711000 0.53
360ONE 1,203.20 1,205.00 28-Aug-2025 1.26 31500 26.00
360ONE 1,198.10 1,198.10 30-Sep-2025 0.00 1500 50.00
AARTIIND 453.95 453.00 31-Jul-2025 -4.90 13157250 -1.17
ABB 5,612.00 5,612.50 31-Jul-2025 0.21 2534000 8.05
ABB 5,643.00 5,639.50 28-Aug-2025 -0.52 129375 30.35
ABB 5,670.50 5,679.00 30-Sep-2025 0.71 12500 11.11
ABCAPITAL 272.20 271.95 31-Jul-2025 -2.18 51887800 -0.06
ABCAPITAL 273.35 273.20 28-Aug-2025 -0.46 3044200 1.24
ABCAPITAL 275.30 274.90 30-Sep-2025 -0.69 198400 3.23
x
x
×
Let's Chat
close
refresh