Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 572.35 572.00 28-Dec-2023 -1.22 10414000 -2.59
AARTIIND 576.95 576.25 25-Jan-2024 -0.95 1781000 6.01
AARTIIND 580.60 580.55 29-Feb-2024 -0.04 304000 37.56
ABB 4,763.85 4,758.45 28-Dec-2023 -2.24 1077750 0.33
ABB 4,792.35 4,792.10 25-Jan-2024 -0.04 23250 3.91
ABB 4,805.80 4,805.80 29-Feb-2024 0.00 2000 23.08
ABBOTINDIA 23,002.45 22,976.90 28-Dec-2023 -2.20 107880 -0.48
ABBOTINDIA 23,182.35 23,157.65 25-Jan-2024 -0.83 1680 35.48
ABBOTINDIA 24,000.00 24,000.00 29-Feb-2024 0.00 80 0.00
ABCAPITAL 164.40 164.20 28-Dec-2023 -2.41 70653600 4.36
x
x
×
Let's Chat
close
refresh