Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 427.20 423.25 29-May-2025 -11.65 15372000 0.46
AARTIIND 429.80 425.50 26-Jun-2025 -6.37 670000 0.15
AARTIIND 432.00 427.80 31-Jul-2025 -3.83 53000 2.56
ABB 5,484.50 5,491.00 29-May-2025 1.59 2677500 1.36
ABB 5,524.00 5,525.00 26-Jun-2025 0.12 39500 14.49
ABB 5,530.00 5,528.50 31-Jul-2025 -0.11 3000 4.35
ABCAPITAL 197.89 197.27 29-May-2025 -4.10 58144500 -0.30
ABCAPITAL 199.00 198.32 26-Jun-2025 -2.22 1117800 0.00
ABCAPITAL 200.60 200.35 31-Jul-2025 -0.50 68200 0.00
ABFRL 256.65 264.40 29-May-2025 48.69 48321000 0.79
x
x
×
Let's Chat
close
refresh