Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 470.20 470.85 26-Jun-2025 1.93 11247000 -1.48
AARTIIND 472.50 473.70 31-Jul-2025 1.51 459775 16.84
ABB 5,998.00 6,006.50 26-Jun-2025 1.98 2431625 0.60
ABB 6,027.50 6,041.00 31-Jul-2025 1.33 26000 16.20
ABCAPITAL 222.95 223.40 26-Jun-2025 2.83 58665600 0.43
ABCAPITAL 224.70 224.61 31-Jul-2025 -0.24 449500 2.84
ABFRL 86.25 86.45 26-Jun-2025 3.26 28641600 11.71
ABFRL 86.80 87.05 31-Jul-2025 1.71 1599000 10.61
ACC 1,880.70 1,884.60 26-Jun-2025 2.91 4635600 4.75
ACC 1,895.10 1,899.90 31-Jul-2025 1.50 152400 31.61
x
x
×
Let's Chat
close
refresh