Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 516.20 515.50 29-Jun-2023 -2.10 5407700 6.89
AARTIIND 519.95 518.90 27-Jul-2023 -1.42 236000 5.83
AARTIIND 522.00 522.00 31-Aug-2023 0.00 40000 48.15
ABB 4,065.95 4,063.80 29-Jun-2023 -0.82 1347750 -0.79
ABB 4,084.90 4,081.75 27-Jul-2023 -0.54 75750 5.94
ABB 4,090.90 4,090.90 31-Aug-2023 0.00 3000 20.00
ABBOTINDIA 21,950.00 21,970.90 29-Jun-2023 1.50 69320 -0.29
ABBOTINDIA 21,821.40 21,790.10 27-Jul-2023 -1.01 1960 13.95
ABBOTINDIA 22,137.00 22,137.00 31-Aug-2023 0.00 80 0.00
ABCAPITAL 172.15 172.25 29-Jun-2023 0.91 29138400 -1.64
x
x
×
Let's Chat
close
refresh