Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 571.35 571.40 26-Sep-2024 0.21 18597000 17.93
AARTIIND 574.85 574.95 31-Oct-2024 0.13 2779000 125.20
AARTIIND 578.75 579.20 28-Nov-2024 0.36 231000 102.63
ABB 7,606.00 7,577.40 26-Sep-2024 -8.64 1508375 -1.85
ABB 7,653.00 7,638.60 31-Oct-2024 -1.35 48500 0.00
ABB 7,680.00 7,665.05 28-Nov-2024 -0.90 6750 -3.57
ABBOTINDIA 29,680.00 29,587.85 26-Sep-2024 -7.19 110800 -1.70
ABBOTINDIA 29,848.80 29,774.95 31-Oct-2024 -1.77 1980 6.45
ABBOTINDIA 30,520.00 30,520.00 28-Nov-2024 0.00 100 0.00
ABCAPITAL 214.22 213.99 26-Sep-2024 -2.55 70281000 0.73
x
x
×
Let's Chat
close
refresh