Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 452.95 452.80 26-Dec-2024 -0.59 15670000 -0.84
AARTIIND 456.50 455.90 30-Jan-2025 -0.86 1177000 0.86
AARTIIND 458.00 458.00 27-Feb-2025 0.00 155000 -1.27
ABB 7,565.45 7,570.35 26-Dec-2024 1.17 1517875 -0.58
ABB 7,621.00 7,616.85 30-Jan-2025 -0.36 36750 -1.01
ABB 7,660.15 7,660.15 27-Feb-2025 0.00 4875 -2.50
ABBOTINDIA 29,221.30 29,179.05 26-Dec-2024 -2.57 83420 -0.43
ABBOTINDIA 29,377.75 29,377.75 30-Jan-2025 0.00 1860 10.71
ABBOTINDIA 29,700.00 29,700.00 27-Feb-2025 0.00 280 0.00
ABCAPITAL 199.58 199.68 26-Dec-2024 0.91 64014300 -1.16
x
x
×
Let's Chat
close
refresh