Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,094.70 1,091.70 28-Aug-2025 -28.06 2711500 -43.26
360ONE 1,101.10 1,098.00 30-Sep-2025 -2.78 2841000 236.41
360ONE 1,102.40 1,102.40 28-Oct-2025 0.00 5000 11.11
ABB 5,096.00 5,097.50 28-Aug-2025 3.59 1335000 -32.84
ABB 5,127.50 5,125.00 30-Sep-2025 -0.49 1589875 61.55
ABB 5,150.00 5,154.00 28-Oct-2025 0.44 49500 3.66
ABCAPITAL 285.55 285.60 28-Aug-2025 2.12 16079700 -53.30
ABCAPITAL 287.35 287.30 30-Sep-2025 -0.17 31040300 148.65
ABCAPITAL 288.90 289.20 28-Oct-2025 0.59 415400 7.20
ABFRL 82.05 81.94 28-Aug-2025 -14.87 19578000 -33.21
x
x
×
Let's Chat
close
refresh