Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,067.00 1,058.70 28-Aug-2025 -11.51 4797500 1.70
360ONE 1,066.40 1,064.20 30-Sep-2025 -1.32 12500 13.64
ABB 5,106.50 5,108.50 28-Aug-2025 0.61 2837875 3.53
ABB 5,131.00 5,136.00 30-Sep-2025 0.63 86500 71.71
ABB 5,153.00 5,160.00 28-Oct-2025 0.58 10250 645.45
ABCAPITAL 280.85 279.20 28-Aug-2025 -8.81 49609300 -1.44
ABCAPITAL 282.35 280.55 30-Sep-2025 -4.03 657200 26.95
ABCAPITAL 282.10 282.00 28-Oct-2025 -0.15 164300 960.00
ABFRL 76.35 76.21 28-Aug-2025 -2.83 49628800 -2.01
ADANIENSOL 807.45 803.85 28-Aug-2025 -6.76 19435275 0.55
x
x
×
Let's Chat
close
refresh