Market & News

graph-market Equity

SENSEX grnarrow 82,040.44 border-img Today's High / Low 82,186.37 / 81,323.20 border-img Previous Close grnarrow 81,361.87 border-img Result border-img  
Company Name LTP () Current Volume 5 Days Avg.Volume Avg.Volume Change
Sai Life Sciences Ltd 738.45 20,955,183.00 11,839.60 176892.32
Bengal Tea & Fabrics Ltd 136.00 83,525.00 340.20 24451.73
Northern ARC Capital Ltd 207.35 8,876,262.00 37,521.40 23556.53
Warren Tea Ltd 53.22 921,506.00 6,069.20 15083.32
3B Films Ltd 29.25 1,065,000.00 19,800.00 5278.79
Sita Enterprises Ltd 153.90 18,297.00 501.00 3552.10
Khadim India Ltd 270.00 8,630.00 296.40 2811.61
SBI Nifty 1D Rate ETF 1,000.01 1,500.00 55.80 2588.17
Sampann Utpadan India Ltd 28.74 59,127.00 3,500.00 1589.34
Emami Ltd 559.15 130,008.00 9,211.00 1311.44
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh