Market & News

graph-market Equity

SENSEX grnarrow 80,539.91 border-img Today's High / Low 80,683.74 / 80,319.00 border-img Previous Close grnarrow 80,235.59 border-img Result border-img Group                                
Company Name LTP () Prev. Close () Volume Change (%)
Bharat Electron 388.80 380.25 458,901.00 2.25
Eternal Ltd 312.30 305.95 1,366,886.00 2.08
Kotak Mah. Bank 1,988.15 1,958.95 119,283.00 1.49
Tata Motors 663.60 653.90 1,399,718.00 1.48
M & M 3,282.65 3,236.55 85,296.00 1.42
Power Grid Corpn 288.45 284.65 198,539.00 1.33
Sun Pharma.Inds. 1,639.55 1,622.00 12,242.00 1.08
Bharti Airtel 1,868.00 1,850.15 986,590.00 0.96
Bajaj Finance 860.45 852.90 311,401.00 0.89
Asian Paints 2,500.30 2,478.80 29,982.00 0.87
Your Result on :BSE : BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh