Market & News

graph-market Equity

SENSEX grnarrow 82,128.13 border-img Today's High / Low 82,186.37 / 81,323.20 border-img Previous Close grnarrow 81,361.87 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
Indosolar Ltd 181.97 59.96 5.00 203.47
Sumeet Industries Ltd 58.03 21.61 4.99 168.49
Rainbow Foundations Ltd 63.56 52.70 9.98 20.61
Onelife Capital Advisors Ltd 16.83 14.17 8.30 18.74
Fabino Enterprises Ltd 35.50 30.03 -0.39 18.22
Aeroflex Industries Ltd 210.55 179.18 7.89 17.51
Megastar Foods Ltd 279.00 241.42 13.88 15.57
Softtech Engineers Ltd 384.50 333.62 10.54 15.25
Mayur Leather Products Ltd 22.87 19.87 4.96 15.10
Parmeshwari Silk Mills Ltd 28.57 24.91 5.00 14.69
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh