Market & News

graph-market Equity

SENSEX grnarrow 73,088.33 border-img Today's High / Low 73,210.17 / 71,816.46                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Gujarat Inject (Kerala) Ltd 15.02 0.00 15.02 1,502,100.00 12.87 4.98
ANS Industries Ltd 3.28 0.00 3.28 163,950.00 10.35 -3.99
HDFC Nifty 100 Quality 30 ETF 1.07 0.00 1.06 106,400.00 51.38 0.80
Ambitious Plastomac Company Ltd 0.50 0.00 0.50 50,000.00 5.97 0.00
Enterprise International Ltd 0.79 0.00 0.79 39,450.00 27.83 -4.98
Tokyo Finance Ltd 0.74 0.00 0.74 37,100.00 21.96 1.15
Machhar Industries Ltd 0.37 0.00 0.37 36,600.00 311.25 2.00
Lead Financial Services Ltd 5.02 0.02 5.00 26,321.05 17.03 0.00
Alchemist Corporation Ltd 1.02 0.01 1.02 20,300.00 15.90 0.00
Octal Credit Capital Ltd 0.20 0.00 0.20 19,900.00 19.49 -0.05
Your Result on :BSE : 1508
x
x
×
Let's Chat
close
refresh