Market & News

graph-market Equity

SENSEX grnarrow 80,539.91 border-img Today's High / Low 80,683.74 / 80,319.00                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Mohit Industries Ltd 97.58 0.01 97.57 1,219,675.00 35.56 9.85
Pasupati Spinning & Weaving Mills... 3.69 0.00 3.69 369,300.00 33.01 -10.64
Norben Tea & Exports Ltd 3.47 0.00 3.47 346,800.00 35.55 1.86
Shristi Infrastructure Developmen... 1.13 0.00 1.13 112,700.00 37.00 -1.70
Trans India House Impex Ltd 2,402.50 3.47 2,399.03 69,096.46 12.29 0.74
Valson Industries Ltd 1.33 0.00 1.32 44,066.67 27.65 3.95
Superior Industrial Enterprises Ltd 0.92 0.00 0.92 30,600.00 49.55 -1.20
Suryaamba Spinning Mills Ltd 1.12 0.00 1.11 27,825.00 148.00 -0.97
Anjani Portland Cement Ltd 0.54 0.00 0.54 27,000.00 142.40 -2.77
Tarsons Products Ltd 260.70 1.03 259.67 25,210.87 342.70 -4.57
Your Result on :BSE : 1280
x
x
×
Let's Chat
close
refresh