Market & News

graph-market Equity

SENSEX grnarrow 82,068.76 border-img Today's High / Low 82,186.37 / 81,323.20                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
California Software Company Ltd 75.04 0.00 75.04 3,751,800.00 13.96 -4.97
Nidhi Granites Ltd 23.05 0.00 23.05 1,152,550.00 177.10 0.00
Shyam Telecom Ltd 7.53 0.00 7.52 250,800.00 18.05 -3.11
DSP Nifty Private Bank ETF 18.58 0.01 18.57 206,377.78 28.13 0.79
Shree Steel Wire Ropes Ltd 1.13 0.00 1.13 112,800.00 30.85 2.53
Indergiri Finance Ltd 4.09 0.00 4.09 102,200.00 26.36 4.98
Kuwer Industries Ltd 0.71 0.00 0.71 71,000.00 13.03 -4.75
Delta Industrial Resources Ltd 0.61 0.00 0.61 60,800.00 12.04 0.00
Archidply Decor Ltd 1.70 0.00 1.70 56,666.67 97.40 3.67
Galaxy Agrico Exports Ltd 0.42 0.00 0.42 41,900.00 49.02 0.00
Your Result on :BSE : 1400
x
x
×
Let's Chat
close
refresh