Market & News

graph-market Equity

SENSEX grnarrow 82,726.64 border-img Today's High / Low 82,786.43 / 82,279.73                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Motilal Oswal 5 Year G-Sec ETF 60.10 0.02 60.08 333,788.89 62.38 0.08
Oberoi Realty Ltd 11,050.39 12.23 11,038.17 90,291.74 1,766.60 -3.23
Impex Ferro Tech Ltd 8.26 0.01 8.25 82,510.00 1.99 -4.33
Devine Impex Ltd 0.73 0.00 0.73 73,300.00 8.40 -2.33
Sabrimala Industries India Ltd 2.20 0.00 2.19 73,066.67 9.41 -4.95
Shiva Global Agro Industries Ltd 59.80 0.09 59.70 63,514.89 46.32 16.91
Mirae Asset Nifty PSU Bank ETF 40.00 0.07 39.93 57,042.86 70.21 0.01
Motor & General Finance Ltd 48.14 0.13 48.02 38,414.40 28.38 6.25
Sarup Industries Ltd 0.37 0.00 0.37 36,500.00 96.30 3.33
Motilal Oswal S&P BSE Quality ETF... 0.35 0.00 0.34 34,400.00 195.32 -0.10
Your Result on :BSE : 1395
x
x
×
Let's Chat
close
refresh