Market & News

graph-market Equity

SENSEX grnarrow 80,718.01 border-img Today's High / Low 81,456.67 / 80,608.94                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Yaari Digital Integrated Services... 2.35 0.00 2.35 234,700.00 19.19 4.98
Shree Ganesh Elastoplast Ltd 28.29 0.01 28.28 217,523.08 19.00 1.23
Rajdarshan Industries Ltd 1.44 0.00 1.44 143,600.00 50.00 -1.61
Ortin Global Ltd 2.09 0.00 2.09 104,400.00 13.45 0.00
Maral Overseas Ltd 12.26 0.01 12.25 94,192.31 52.20 -5.35
Agio Paper & Industries Ltd 0.80 0.00 0.80 80,000.00 4.70 -0.42
Archidply Decor Ltd 1.55 0.00 1.55 77,600.00 89.00 4.58
Motilal Oswal S&P BSE Low Volatil... 1.42 0.00 1.42 71,100.00 38.49 2.31
Aditya Vision Ltd 4,409.83 8.30 4,401.53 53,030.46 501.80 9.32
Vashu Bhagnani Industries Ltd 176.49 0.44 176.05 40,101.59 124.65 -1.97
Your Result on :BSE : 1371
x
x
×
Let's Chat
close
refresh