Market & News

graph-market Equity

SENSEX grnarrow 72,067.24 border-img Today's High / Low 72,216.97 / 71,816.46 border-img Previous Close grnarrow 72,488.99                                                                                                
Company Name Circuit Price () Limit (%) Circuit Date And Time
Neha Intl 21.70 4.82 28-Sep-2012 03:44 PM
Shimoga Tech 0.20 4.76 28-Sep-2012 03:29 PM
Advik Lab 5.28 4.86 28-Sep-2012 03:29 PM
Freshtrop Fruit 18.15 9.93 28-Sep-2012 03:29 PM
Intl Hous Fin 2.72 4.90 28-Sep-2012 03:29 PM
Venkat Pharma 4.76 4.80 28-Sep-2012 03:29 PM
Centenial Surg 35.60 1.93 28-Sep-2012 03:28 PM
Pithampur Steel 7.12 1.93 28-Sep-2012 03:28 PM
Pudumjee Inds 14.26 4.93 28-Sep-2012 03:28 PM
Baroda Extr 58.65 4.94 28-Sep-2012 03:28 PM
Your Result on :BSE |293
x
x
×
Let's Chat
close
refresh