Market & News

graph-market Equity

SENSEX grnarrow 82,726.64 border-img Today's High / Low 82,786.43 / 82,279.73 border-img Previous Close grnarrow 82,186.81 border-img Result border-img Group
Eternal Ltd 302.00 299.85 257.35 17.35
ICICI Bank Ltd 1,487.75 1,473.55 1,426.50 4.29
HDFC Bank Ltd 2,024.60 2,006.75 1,957.40 3.43
Bajaj Finance Ltd 968.20 952.40 941.85 2.80
Mahindra & Mahindra Ltd 3,267.65 3,259.00 3,194.10 2.30
Bharti Airtel Ltd 1,943.35 1,906.30 1,901.05 2.23
Titan Company Ltd 3,471.70 3,470.45 3,402.05 2.05
Power Grid Corporation of India Ltd 299.25 297.85 294.05 1.77
Maruti Suzuki India Ltd 12,625.50 12,497.10 12,422.70 1.63
Bajaj Finserv Ltd 2,060.95 2,039.20 2,029.40 1.55
Company Name Day's Closing Price () Prev. Close () 5 Days Ago () 5 Days Return (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh