Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
13-Aug-25 83,944,100,000.00 874,544,600,000.00
12-Aug-25 80,346,400,000.00 791,085,600,000.00
11-Aug-25 116,770,000,000.00 811,937,900,000.00
08-Aug-25 155,220,000,000.00 1,004,446,800,000.00
07-Aug-25 119,152,900,000.00 980,414,900,000.00
06-Aug-25 103,734,300,000.00 891,229,700,000.00
05-Aug-25 104,594,700,000.00 886,554,100,000.00
04-Aug-25 64,002,300,000.00 833,200,000,000.00
01-Aug-25 78,122,200,000.00 948,194,100,000.00
31-Jul-25 73,013,000,000.00 1,079,923,200,000.00
x
x
×
Let's Chat
close
refresh