Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
19-Jun-25 58,185,100,000.00 903,774,600,000.00
18-Jun-25 55,063,700,000.00 898,926,800,000.00
17-Jun-25 82,347,000,000.00 1,031,089,500,000.00
16-Jun-25 67,424,600,000.00 911,206,800,000.00
13-Jun-25 69,697,700,000.00 1,049,818,000,000.00
12-Jun-25 70,053,900,000.00 1,175,807,600,000.00
11-Jun-25 87,118,500,000.00 1,242,320,100,000.00
10-Jun-25 94,352,400,000.00 1,158,629,400,000.00
09-Jun-25 81,766,000,000.00 1,177,455,600,000.00
06-Jun-25 88,793,200,000.00 1,325,408,300,000.00
x
x
×
Let's Chat
close
refresh