Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
23-Jul-25 96,010,900,000.00 938,262,400,000.00
22-Jul-25 75,951,400,000.00 1,005,738,100,000.00
21-Jul-25 65,911,800,000.00 914,734,100,000.00
18-Jul-25 99,943,000,000.00 931,159,600,000.00
17-Jul-25 70,399,900,000.00 952,715,100,000.00
16-Jul-25 66,580,500,000.00 947,376,400,000.00
15-Jul-25 70,114,900,000.00 963,020,300,000.00
14-Jul-25 81,609,400,000.00 995,977,700,000.00
11-Jul-25 64,495,800,000.00 979,007,300,000.00
10-Jul-25 64,495,800,000.00 866,502,300,000.00
x
x
×
Let's Chat
close
refresh