Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
03-Sep-25 76,561,700,000.00 959,655,400,000.00
02-Sep-25 68,911,100,000.00 932,447,200,000.00
01-Sep-25 62,279,700,000.00 847,994,200,000.00
29-Aug-25 65,414,500,000.00 909,368,100,000.00
28-Aug-25 75,108,900,000.00 1,027,744,700,000.00
26-Aug-25 82,406,500,000.00 1,465,108,600,000.00
25-Aug-25 71,297,100,000.00 815,875,400,000.00
22-Aug-25 67,236,300,000.00 822,414,800,000.00
21-Aug-25 166,671,300,000.00 970,009,400,000.00
20-Aug-25 69,014,600,000.00 961,708,600,000.00
x
x
×
Let's Chat
close
refresh