Market & News

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Result border-img Group
Company Name LTP () Prev-Close () Change (%) Value (Rs.Lakhs)
Bajaj Finance 6,729.85 7,293.90 -7.73 24041.99
Kotak Mah. Bank 1,608.40 1,643.00 -2.11 17891.29
Reliance Industr 2,903.00 2,918.40 -0.53 13080.34
Tech Mahindra 1,277.45 1,190.10 7.34 10898.99
HDFC Bank 1,509.75 1,510.65 -0.06 9388.09
St Bk of India 801.40 812.60 -1.38 6799.39
Axis Bank 1,130.05 1,127.35 0.24 6310.56
ICICI Bank 1,107.15 1,113.05 -0.53 5625.99
Tata Steel 165.85 167.60 -1.04 5037.67
Larsen & Toubro 3,602.30 3,650.65 -1.32 4719.45
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh