Market & News

SENSEX grnarrow 82,500.47 border-img Today's High / Low 83,040.74 / 82,442.25 border-img Previous Close grnarrow 83,190.28 border-img Result border-img Group border-img Up/Down
Hind. Unilever 2,520.10 443416 2,409.05 4.61 1880.69
Eternal Ltd 263.30 4559102 262.80 0.19 742.01
NTPC 342.55 322222 341.30 0.37 355.17
UltraTech Cem. 12,493.75 15682 12,503.10 -0.07 258.61
M & M 3,074.95 66016 3,161.75 -2.75 117.93
TCS 3,265.40 453988 3,382.30 -3.46 69.25
ICICI Bank 1,422.20 306304 1,424.50 -0.16 67.53
Titan Company 3,358.95 20660 3,418.05 -1.73 61.18
St Bk of India 808.50 227573 808.00 0.06 30.07
Trent 5,352.40 37895 5,428.25 -1.40 28.20
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh