Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img
Company Name LTP () Change () Change (%) FF Mkt Cap* () Contribution
Tech Mahindra Ltd 1,277.45 87.35 7.34 80,787.77 50.39
ITC Ltd 439.95 2.45 0.56 549,058.11 26.13
Axis Bank Ltd 1,130.05 2.70 0.24 321,125.44 6.54
Wipro Ltd 464.65 3.65 0.79 65,827.20 4.43
Titan Company Ltd 3,584.40 11.75 0.33 149,882.54 4.19
UltraTech Cement Ltd 9,700.20 16.60 0.17 111,994.72 1.63
Tata Motors Ltd 999.35 -1.45 -0.14 177,963.75 -2.19
Power Grid Corporation of India Ltd 292.10 -1.00 -0.34 132,185.40 -3.83
HDFC Bank Ltd 1,509.75 -0.90 -0.06 1,146,924.43 -5.81
Asian Paints Ltd 2,844.60 -16.95 -0.59 129,258.55 -6.51
Your Result on :BSE | 30
x
x
×
Let's Chat
close
refresh