Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img                                                                                                
Company Name 24-Apr-2024 25-Apr-2024 26-Apr-2024 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
AA Plus Trade 24000 24000 14.45 72000 72000 15.17 176000 176000 15.92 10.17
Aartech Solonics 4978 4978 204.00 10165 10165 210.75 23467 23467 219.60 7.65
Abirami Fin. 736 736 47.40 1487 1487 49.77 1537 1537 52.25 10.23
Accel 39006 39006 27.89 229655 229655 29.28 317388 317388 30.49 9.32
ACI Infocom 300880 300880 2.23 397415 397415 2.34 486027 486027 2.45 9.87
ABSL Quality 30 3382 2616 19.00 4021 3084 19.09 38060 35570 19.14 0.74
Aditya Birla SLN 21870 11509 12.07 42208 38786 12.17 66507 66420 12.19 0.99
Alankit 71545 71545 17.60 79902 79902 17.95 159440 159440 18.30 3.98
Alkem Lab 677 221 4,711.90 1969 1969 4,871.40 139669 137004 4,901.50 4.02
Alliance Integ. 385313 251477 53.42 409536 409536 55.68 1544701 1157717 65.49 22.59
Your Result on :BSE | 154
x
x
×
Let's Chat
close
refresh