Market & News

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
AAPLUSTRAD 26-Apr-2024 543319 MAHADEV MANUBHAI MAK B 56,000.00 15.82
BFLAFL 26-Apr-2024 539662 SANJAYKUMAR JAYANTIB S 51,654.00 18.64
BILLWIN 26-Apr-2024 543209 SHERWOOD SECURITIES S 39,000.00 96.35
BRANDBUCKT 26-Apr-2024 543439 SANKET RAMESH FUKE S 118,000.00 7.77
CHMBBRW 26-Apr-2024 512301 LESTER LESLIE FERNAN S 50,000.00 9.10
DDIL 26-Apr-2024 539559 AMIT KUMAR JAIN HUF B 585,568.00 7.17
DDIL 26-Apr-2024 539559 AMIT KUMAR JAIN HUF S 555,168.00 7.22
FAALCON 26-Apr-2024 544164 MANOHAR MANCHURI B 102,000.00 94.07
FAALCON 26-Apr-2024 544164 BINOD KUMAR GUPTA B 48,000.00 94.17
FAALCON 26-Apr-2024 544164 MULTIPLIER SHARE & S B 40,000.00 90.40
Your Result on :BSE : 1249
x
x
×
Let's Chat
close
refresh