Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
14-Jul-25 81,609,400,000.00 995,977,700,000.00
11-Jul-25 64,495,800,000.00 979,007,300,000.00
10-Jul-25 64,495,800,000.00 866,502,300,000.00
09-Jul-25 63,543,600,000.00 953,056,900,000.00
08-Jul-25 64,419,300,000.00 910,441,900,000.00
07-Jul-25 50,360,800,000.00 769,162,000,000.00
04-Jul-25 62,213,300,000.00 888,208,200,000.00
03-Jul-25 73,329,000,000.00 967,388,200,000.00
02-Jul-25 69,957,700,000.00 1,051,171,600,000.00
01-Jul-25 85,042,200,000.00 1,008,397,100,000.00
x
x
×
Let's Chat
close
refresh