Market & News

graph-market Equity

SENSEX grnarrow 83,239.47 border-img Today's High / Low 83,850.09 / 83,186.74 border-img Previous Close grnarrow 83,409.69 border-img                                                                                                
Company Name 01-Jul-2025 02-Jul-2025 03-Jul-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aartech Solonics 7071 3869 70.99 7346 4749 68.98 15392 9385 65.74 -7.40
ACS Tech 50628 50628 21.35 63224 63224 20.93 67322 67322 20.52 -3.89
AD Manum Finance 1128 1098 75.41 1324 1324 75.00 3049 2624 73.22 -2.90
Advani Hotels. 3961 3501 60.22 5520 3851 60.17 9006 6990 60.14 -0.13
Agio Paper 120 120 6.46 147 147 6.14 425 425 5.84 -9.60
Allied Blenders 11663 4681 429.15 16754 8616 424.65 30095 13176 424.00 -1.20
AMJ Land Holdin. 3012 2498 64.90 7251 6068 63.75 9072 6508 62.00 -4.47
Anna Infrastruct 159 159 35.19 236 236 33.44 439 439 31.77 -9.72
APM Industries 1388 1388 36.85 2281 1872 36.54 3422 3188 36.44 -1.11
Apollo Micro Sys 245770 103798 191.85 376407 188985 190.70 467224 279412 187.75 -2.14
Your Result on :BSE | 124
x
x
×
Let's Chat
close
refresh