Market & News

graph-market Equity

SENSEX grnarrow 81,785.74 border-img Today's High / Low 81,998.51 / 81,744.70 border-img Previous Close grnarrow 81,904.70 border-img                                                                                                
Company Name 11-Sep-2025 12-Sep-2025 15-Sep-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aayush Wellness 80332 80286 71.29 1657153 729857 67.73 2173622 1190057 64.35 -9.73
Abhinav Capital 2 2 156.90 6 6 156.50 31 31 156.45 -0.29
Ace Engitech 5 5 165.50 67 67 157.25 307 307 157.20 -5.02
Aeroflex Neu 5988 115 107.43 11287 2183 106.00 19412 3480 104.12 -3.08
AGI Infra 2726 1844 1,171.75 2995 2014 1,164.75 6774 4313 1,158.35 -1.14
Aimco Pesticides 2963 2636 78.94 4978 3909 78.58 7981 7102 77.15 -2.27
Anjani Portland 7 7 141.50 809 809 138.60 1707 1707 136.80 -3.32
Aravali Sec 48 48 4.30 1326 1326 4.09 2371 1871 3.98 -7.44
Arihant Super. 553 275 404.50 562 343 404.10 644 392 400.65 -0.95
Arihant's Secur. 252 221 23.99 1296 809 23.88 4677 3073 23.78 -0.88
Your Result on :BSE | 161
x
x
×
Let's Chat
close
refresh