Market & News

graph-market Equity

SENSEX grnarrow 83,516.90 border-img Today's High / Low 83,561.80 / 83,320.95                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Multipurpose Trading & Agencies Ltd 2.50 0.00 2.50 249,900.00 9.45 4.88
Superior Finlease Ltd 52.34 0.05 52.29 108,943.75 1.59 0.00
Anirit Ventures Ltd 0.46 0.00 0.45 45,400.00 90.70 -1.41
Unick Fix-A-Form And Printers Ltd 0.33 0.00 0.33 33,200.00 63.65 -4.99
India Lease Development Ltd 1.67 0.01 1.66 27,700.00 9.40 -4.95
Abate As Industries Ltd 78.65 0.30 78.35 26,117.33 33.93 3.89
Trustwave Securities Ltd 1.50 0.01 1.50 24,950.00 23.46 4.97
Triliance Polymers Ltd 2.35 0.01 2.34 19,483.33 66.27 -2.00
Bharat Bond ETF - April 2031 0.41 0.00 0.41 13,666.67 1,367.95 0.02
Country Condos Ltd 19.74 0.16 19.58 12,634.19 6.90 -1.57
Your Result on :BSE : 1259
x
x
×
Let's Chat
close
refresh