Market & News

graph-market Equity

SENSEX grnarrow 82,693.71 border-img Today's High / Low 82,741.95 / 82,490.47                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Ambitious Plastomac Company Ltd 21.50 0.00 21.50 2,150,300.00 12.64 -4.96
Shiva Mills Ltd 2.48 0.00 2.48 247,600.00 71.07 -1.32
Arunis Abode Ltd 1,305.67 0.73 1,304.95 179,992.97 67.00 1.99
Greenlam Industries Ltd 9,580.83 5.34 9,575.49 179,316.27 243.35 -2.91
Hisar Metal Industries Ltd 2.70 0.00 2.70 135,000.00 186.00 -0.21
Williamson Magor & Company Ltd 49.80 0.04 49.76 121,358.54 33.83 -2.98
Vinayak Polycon International Ltd 1.63 0.00 1.62 81,150.00 30.69 4.99
Kothari Products Ltd 130.44 0.24 130.20 54,706.72 96.60 3.87
Martin Burn Ltd 10.71 0.02 10.68 46,447.83 62.19 -1.25
Epsom Properties Ltd 0.46 0.00 0.45 45,400.00 7.22 4.94
Your Result on :BSE : 1409
x
x
×
Let's Chat
close
refresh