Market & News

graph-market Equity

SENSEX grnarrow 81,757.73 border-img Today's High / Low 82,334.75 / 81,608.13                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Mirae Asset BSE 200 Equal Weight ... 3.13 0.00 3.13 313,300.00 13.14 -0.68
HCKK Ventures Ltd 2.05 0.00 2.05 205,000.00 98.65 -4.96
SSPDL Ltd 4.65 0.00 4.64 154,766.67 19.02 -2.11
Epsom Properties Ltd 1.40 0.00 1.40 139,800.00 8.06 -4.95
Shivagrico Implements Ltd 3.06 0.00 3.06 76,400.00 24.24 0.00
Khandwala Securities Ltd 176.32 0.40 175.92 43,978.75 25.40 0.43
Nippon India BSE Sensex Next 30 ETF 1.17 0.00 1.17 38,966.67 38.95 -0.36
Ortin Global Ltd 0.39 0.00 0.39 38,800.00 12.08 -0.66
Kkalpana Plastick Ltd 3.19 0.01 3.18 31,750.00 22.95 4.99
Alkali Metals Ltd 1.05 0.00 1.05 26,250.00 99.10 1.48
Your Result on :BSE : 1412
x
x
×
Let's Chat
close
refresh