Market & News

graph-market Equity

SENSEX grnarrow 73,878.15 border-img Today's High / Low 75,095.18 / 73,467.73                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Salona Cotspin Ltd 11.46 0.00 11.46 1,146,200.00 315.55 6.37
Harmony Capital Services Ltd 5.77 0.00 5.77 577,100.00 66.69 4.58
Mirae Asset Nifty 100 Low Volatil... 2.94 0.00 2.94 293,700.00 185.32 1.88
Sanchay Finvest Ltd 1.18 0.00 1.18 117,700.00 37.00 4.96
Mirae Asset Nifty Bank ETF 1.09 0.00 1.09 109,000.00 487.18 -1.40
Balgopal Commercial Ltd 2.61 0.00 2.60 86,766.67 33.57 0.87
Omega Interactive Technologies Ltd 0.73 0.00 0.73 72,800.00 349.95 3.54
Fruition Venture Ltd 1.64 0.00 1.63 54,433.33 63.99 4.54
Modern Engineering and Projects Ltd 1.00 0.00 1.00 49,900.00 133.45 1.99
Bharat Bond ETF - April 2030 2.73 0.01 2.73 38,942.86 1,355.15 -0.12
Your Result on :BSE : 1247
x
x
×
Let's Chat
close
refresh