Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
03-May-24 81,377,800,000.00 1,264,119,400,000.00
02-May-24 91,911,300,000.00 1,245,772,800,000.00
30-Apr-24 79,317,100,000.00 1,252,556,300,000.00
29-Apr-24 161,162,500,000.00 1,109,600,200,000.00
26-Apr-24 100,121,400,000.00 1,224,321,100,000.00
25-Apr-24 99,073,800,000.00 0.00
24-Apr-24 70,212,400,000.00 1,031,607,500,000.00
23-Apr-24 71,094,800,000.00 1,060,292,000,000.00
22-Apr-24 69,796,600,000.00 0.00
19-Apr-24 81,241,900,000.00 1,002,811,100,000.00
x
x
×
Let's Chat
close
refresh