Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 955.00 975.00 929.10 82080 784.26
Sodhani Academy 23-09-2024 53.00 40 280.00 280.00 280.00 1000 600.00
Fabtech Techn. 10-01-2025 161.50 85 416.80 421.15 416.80 1200 390.35
Rajesh Power 02-12-2024 636.50 335 1,565.00 1,584.35 1,558.40 3800 367.16
KRN Heat Exchan 03-10-2024 470.00 220 896.65 911.95 889.20 21815 307.57
Yash Highvoltage 19-12-2024 277.40 146 470.95 473.35 466.05 6000 222.57
Adcounty Media. 04-07-2025 130.00 85 233.20 233.20 233.20 1600 174.35
Indobell Insul. 13-01-2025 87.40 46 123.25 129.70 123.25 3750 167.93
Cryogenic OGS 10-07-2025 89.30 47 110.75 111.65 103.55 174000 135.64
CLN Energy 30-01-2025 256.00 250 579.95 580.00 560.00 4800 131.98
Your Result on :BSE | 199
x
x
×
Let's Chat
close
refresh