Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 896.80 896.80 866.00 108240 730.37
Sodhani Academy 23-09-2024 53.00 40 270.00 270.00 269.50 2500 575.00
Fabtech Techn. 10-01-2025 161.50 85 460.00 460.00 435.00 12000 441.18
Rajesh Power 02-12-2024 636.50 335 1,379.20 1,388.00 1,352.00 36800 311.70
Yash Highvoltage 19-12-2024 277.40 146 584.50 609.80 580.00 196000 300.34
KRN Heat Exchan 03-10-2024 470.00 220 850.15 857.55 845.00 23329 286.43
Indobell Insul. 13-01-2025 87.40 46 146.00 158.00 143.00 13500 217.39
Srigee DLM 12-05-2025 188.10 99 283.35 283.35 283.35 7200 186.21
Cryogenic OGS 10-07-2025 89.30 47 125.61 125.61 122.02 462000 167.26
Interarch Build. 26-08-2024 1,291.20 900 2,187.05 2,210.00 2,150.70 946 143.01
Your Result on :BSE | 170
x
x
×
Let's Chat
close
refresh