Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 770.00 781.00 735.05 49920 612.96
Sodhani Academy 23-09-2024 53.00 40 276.80 276.80 276.80 500 592.00
Rajesh Power 02-12-2024 636.50 335 1,376.95 1,415.00 1,360.00 62200 311.03
Fabtech Techn. 10-01-2025 161.50 85 309.00 313.00 303.00 4400 263.53
KRN Heat Exchan 03-10-2024 470.00 220 767.75 789.90 765.80 37862 248.98
Indobell Insul. 13-01-2025 87.40 46 115.50 118.10 113.00 27000 151.09
Premier Energies 03-09-2024 991.00 450 1,073.90 1,094.40 1,066.00 24420 138.64
Srigee DLM 12-05-2025 188.10 99 225.00 238.84 216.10 178800 127.27
Toss The Coin 17-12-2024 345.80 182 398.65 398.65 398.60 600 119.04
Interarch Build. 26-08-2024 1,291.20 900 1,971.30 1,997.80 1,816.20 82628 119.03
Your Result on :BSE | 157
x
x
×
Let's Chat
close
refresh