Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 258.00 268.00 258.00 9000 545.00
Afcom 09-08-2024 205.20 108 685.40 705.00 683.30 20400 534.63
Fabtech Techn. 10-01-2025 161.50 85 305.50 307.00 305.50 9600 259.41
Rajesh Power 02-12-2024 636.50 335 1,119.35 1,162.00 1,110.00 84000 234.13
KRN Heat Exchan 03-10-2024 470.00 220 726.55 760.25 724.00 69278 230.25
Indobell Insul. 13-01-2025 87.40 46 118.75 119.00 118.75 6000 158.15
Premier Energies 03-09-2024 991.00 450 980.40 1,010.20 970.95 33065 117.87
Toss The Coin 17-12-2024 345.80 182 383.95 383.95 383.95 600 110.96
Avax Apparels 14-01-2025 133.00 70 147.00 147.00 145.00 4000 110.00
VVIP Infratech 30-07-2024 176.70 93 186.20 186.20 186.20 600 100.22
Your Result on :BSE | 153
x
x
×
Let's Chat
close
refresh