Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Amic Forging 06-12-2023 239.40 126 1,440.00 1,448.90 1,430.05 2400 1,042.86
Indian Renewable 29-11-2023 50.00 32 228.45 239.95 225.35 3333517 613.91
Afcom 09-08-2024 205.20 108 577.10 590.15 555.20 390000 434.35
Motisons Jewel 26-12-2023 103.90 55 293.25 300.00 291.10 13076 433.18
KP Green Engg. 22-03-2024 200.00 144 598.80 609.45 581.10 176000 315.83
Sunita Tools Ltd 11-10-2023 155.00 145 569.95 569.95 521.25 22500 293.07
Kalyani Cast-Tec 17-11-2023 264.10 139 509.85 511.00 494.90 4000 266.80
Jyoti CNC Auto. 16-01-2024 372.00 331 1,133.50 1,145.00 1,110.10 2233 242.45
Doms Industries 20-12-2023 1,400.00 790 2,692.90 2,767.00 2,675.30 6817 240.87
Qualitek Labs 29-01-2024 190.00 100 324.55 330.00 321.20 6000 224.55
Your Result on :BSE | 166
x
x
×
Let's Chat
close
refresh