Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 298.00 298.00 298.00 500 645.00
Fabtech Techn. 10-01-2025 161.50 85 431.35 436.00 428.90 5200 407.47
Rajesh Power 02-12-2024 636.50 335 1,437.80 1,444.95 1,414.00 27400 329.19
KRN Heat Exchan 03-10-2024 470.00 220 870.15 884.95 864.65 15389 295.52
Yash Highvoltage 19-12-2024 277.40 146 486.00 486.00 475.00 42000 232.88
Cryogenic OGS 10-07-2025 89.30 47 143.00 150.40 142.75 63000 204.26
Adcounty Media. 04-07-2025 130.00 85 246.75 246.75 235.00 83200 190.29
Indobell Insul. 13-01-2025 87.40 46 112.00 113.35 108.50 11250 143.48
Diffusion Eng 04-10-2024 188.00 168 394.30 396.50 387.00 10536 134.70
Premier Energies 03-09-2024 991.00 450 1,052.45 1,084.65 1,050.30 25761 133.88
Your Result on :BSE | 206
x
x
×
Let's Chat
close
refresh