Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 693.65 740.00 693.65 590880 542.27
Sodhani Academy 23-09-2024 53.00 40 207.30 207.30 207.30 9000 418.25
Royal 19-03-2024 129.20 68 265.00 265.00 260.20 2000 289.71
KRN Heat Exchan 03-10-2024 470.00 220 825.50 886.00 802.00 88372 275.23
Fabtech Techn. 10-01-2025 161.50 85 309.05 309.05 309.05 1600 263.59
Vruddhi Engineer 03-04-2024 71.00 70 231.50 231.50 215.00 4500 230.71
Indobell Insul. 13-01-2025 87.40 46 150.15 166.75 143.50 87000 226.41
KP Green Engg. 22-03-2024 200.00 144 445.20 469.00 432.00 160250 209.17
Rajesh Power 02-12-2024 636.50 335 875.00 910.00 855.00 147600 161.19
Aelea 22-07-2024 165.00 95 231.05 231.05 231.05 25800 143.21
Your Result on :BSE | 173
x
x
×
Let's Chat
close
refresh