Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 968.95 993.00 955.20 46080 797.18
Sodhani Academy 23-09-2024 53.00 40 277.00 281.00 277.00 2000 592.50
Fabtech Techn. 10-01-2025 161.50 85 351.50 356.85 333.05 17200 313.53
Rajesh Power 02-12-2024 636.50 335 1,328.90 1,340.00 1,320.00 47600 296.69
KRN Heat Exchan 03-10-2024 470.00 220 767.85 780.40 762.55 11465 249.02
Indobell Insul. 13-01-2025 87.40 46 138.15 154.00 130.35 44250 200.33
Srigee DLM 12-05-2025 188.10 99 289.20 289.20 261.70 123600 192.12
Interarch Build. 26-08-2024 1,291.20 900 2,174.40 2,319.95 2,155.00 8492 141.60
Toss The Coin 17-12-2024 345.80 182 439.60 439.60 430.00 14700 141.54
Premier Energies 03-09-2024 991.00 450 1,057.35 1,098.80 1,053.30 174021 134.97
Your Result on :BSE | 154
x
x
×
Let's Chat
close
refresh