Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 941.60 1,035.00 941.60 133680 771.85
Sodhani Academy 23-09-2024 53.00 40 280.50 280.50 280.50 500 601.25
Fabtech Techn. 10-01-2025 161.50 85 416.35 416.40 416.35 4000 389.82
Rajesh Power 02-12-2024 636.50 335 1,474.00 1,520.00 1,445.00 150400 340.00
KRN Heat Exchan 03-10-2024 470.00 220 883.70 889.00 834.95 50314 301.68
Yash Highvoltage 19-12-2024 277.40 146 516.80 529.95 509.00 78000 253.97
Indobell Insul. 13-01-2025 87.40 46 122.75 122.75 122.75 750 166.85
Cryogenic OGS 10-07-2025 89.30 47 117.75 117.75 106.60 162000 150.53
Srigee DLM 12-05-2025 188.10 99 246.15 246.15 246.15 1200 148.64
Interarch Build. 26-08-2024 1,291.20 900 2,190.15 2,219.00 2,145.00 3622 143.35
Your Result on :BSE | 183
x
x
×
Let's Chat
close
refresh