Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Bondada Engineer 30-08-2023 142.50 75 2,977.50 3,040.00 2,900.00 52000 3,870.00
Meson Valves Ind 21-09-2023 193.80 102 1,257.20 1,281.00 1,215.00 24600 1,132.55
Amic Forging 06-12-2023 239.40 126 1,388.40 1,388.40 1,388.40 5400 1,001.90
Indian Renewable 29-11-2023 50.00 32 258.00 268.00 257.05 4130601 706.25
Sunita Tools Ltd 11-10-2023 155.00 145 895.20 895.20 895.20 13000 517.38
Veefin Solutions 05-07-2023 86.05 82 456.45 456.45 431.00 186800 456.65
Netweb Technol. 27-07-2023 942.50 500 2,389.05 2,399.00 2,342.50 4605 377.81
Kaka Industries 19-07-2023 110.20 58 259.55 259.55 218.50 366000 347.50
EMS 21-09-2023 281.55 211 842.30 873.10 775.85 191092 299.19
AccelerateBS Ind 19-07-2023 109.50 90 356.80 360.00 350.00 10400 296.44
Your Result on :BSE | 163
x
x
×
Let's Chat
close
refresh