Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 851.00 877.00 845.00 6960 687.96
Sodhani Academy 23-09-2024 53.00 40 282.00 282.00 280.00 1000 605.00
Fabtech Techn. 10-01-2025 161.50 85 390.00 390.00 382.00 800 358.82
KRN Heat Exchan 03-10-2024 470.00 220 935.80 948.80 921.05 85220 325.36
Rajesh Power 02-12-2024 636.50 335 1,402.05 1,434.00 1,360.00 112000 318.52
Srigee DLM 12-05-2025 188.10 99 316.75 316.75 316.75 63600 219.95
Yash Highvoltage 19-12-2024 277.40 146 425.00 449.45 418.00 269000 191.10
Indobell Insul. 13-01-2025 87.40 46 126.00 133.65 107.10 79500 173.91
Interarch Build. 26-08-2024 1,291.20 900 2,265.00 2,339.95 2,251.00 510 151.67
CLN Energy 30-01-2025 256.00 250 611.75 611.75 583.05 16200 144.70
Your Result on :BSE | 162
x
x
×
Let's Chat
close
refresh