Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Concord Control 10-10-2022 109.95 55 259.00 263.75 252.00 2500 370.91
PNGS Gargi FJ 20-12-2022 57.00 30 136.15 138.05 122.95 116000 353.83
Containe Tech. 30-09-2022 22.00 15 62.17 65.00 62.17 12000 314.47
Insolation Ener 10-10-2022 76.10 38 130.40 130.80 127.15 30000 243.16
Olatech Solution 29-08-2022 51.30 27 91.01 91.01 91.01 2000 237.07
Virtuoso Optoel. 15-09-2022 117.00 56 186.20 194.65 184.00 69000 232.50
Droneacharya Aer 23-12-2022 102.00 54 146.65 151.00 146.50 82000 171.57
Macfos 01-03-2023 184.00 102 275.00 279.00 263.00 43200 169.61
Exhicon Events 17-04-2023 64.00 64 168.75 168.75 153.45 174000 163.67
Kaynes Tech 22-11-2022 775.00 587 1,436.85 1,445.00 1,394.85 12222 144.78
Your Result on :BSE | 94
x
x
×
Let's Chat
close
refresh