Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 890.10 890.10 869.00 404400 724.17
Sodhani Academy 23-09-2024 53.00 40 279.25 283.50 275.00 1000 598.13
Fabtech Techn. 10-01-2025 161.50 85 399.70 399.75 399.70 4800 370.24
Rajesh Power 02-12-2024 636.50 335 1,538.40 1,591.35 1,525.00 54400 359.22
KRN Heat Exchan 03-10-2024 470.00 220 855.70 881.95 847.15 22668 288.95
Yash Highvoltage 19-12-2024 277.40 146 525.90 531.00 521.00 24000 260.21
Indobell Insul. 13-01-2025 87.40 46 124.40 127.00 116.35 21000 170.43
Srigee DLM 12-05-2025 188.10 99 246.15 246.15 246.15 1200 148.64
Adcounty Media. 04-07-2025 130.00 85 209.50 210.20 189.10 504000 146.47
Cryogenic OGS 10-07-2025 89.30 47 111.50 113.25 110.00 192000 137.23
Your Result on :BSE | 188
x
x
×
Let's Chat
close
refresh