Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 1,000.90 1,000.90 923.00 235440 826.76
Sodhani Academy 23-09-2024 53.00 40 272.00 272.00 270.00 1500 580.00
Fabtech Techn. 10-01-2025 161.50 85 334.85 335.50 315.80 49200 293.94
Rajesh Power 02-12-2024 636.50 335 1,319.65 1,357.20 1,317.50 75800 293.93
KRN Heat Exchan 03-10-2024 470.00 220 765.35 780.30 755.85 28475 247.89
Interarch Build. 26-08-2024 1,291.20 900 2,264.40 2,295.00 2,103.05 18126 151.60
Srigee DLM 12-05-2025 188.10 99 241.79 253.98 239.00 153600 144.23
Indobell Insul. 13-01-2025 87.40 46 111.15 113.00 101.00 72000 141.63
Premier Energies 03-09-2024 991.00 450 1,061.35 1,085.00 1,055.00 67469 135.86
Toss The Coin 17-12-2024 345.80 182 389.00 389.00 379.00 5100 113.74
Your Result on :BSE | 160
x
x
×
Let's Chat
close
refresh