Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Concord Control 10-10-2022 109.95 55 256.90 269.50 254.00 11000 367.09
Containe Tech. 30-09-2022 22.00 15 62.17 65.00 62.17 12000 314.47
PNGS Gargi FJ 20-12-2022 57.00 30 120.35 121.00 113.55 26000 301.17
Olatech Solution 29-08-2022 51.30 27 94.00 94.00 94.00 2000 248.15
Insolation Ener 10-10-2022 76.10 38 128.05 131.90 127.85 29000 236.97
Virtuoso Optoel. 15-09-2022 117.00 56 188.05 195.95 187.50 53000 235.80
Droneacharya Aer 23-12-2022 102.00 54 147.20 156.00 145.05 141000 172.59
Macfos 01-03-2023 184.00 102 267.00 269.00 255.00 15600 161.76
Kaynes Tech 22-11-2022 775.00 587 1,422.30 1,425.00 1,330.95 19500 142.30
Exhicon Events 17-04-2023 64.00 64 153.45 153.45 153.00 48000 139.77
Your Result on :BSE | 94
x
x
×
Let's Chat
close
refresh