Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 290.00 290.00 290.00 1500 625.00
Fabtech Techn. 10-01-2025 161.50 85 429.50 430.00 416.10 8000 405.29
Rajesh Power 02-12-2024 636.50 335 1,405.00 1,419.95 1,375.00 14800 319.40
KRN Heat Exchan 03-10-2024 470.00 220 874.15 896.85 857.00 15314 297.34
Cryogenic OGS 10-07-2025 89.30 47 158.60 158.60 158.60 3000 237.45
Yash Highvoltage 19-12-2024 277.40 146 481.00 481.00 480.00 6000 229.45
Adcounty Media. 04-07-2025 130.00 85 235.60 236.50 230.00 41600 177.18
Indobell Insul. 13-01-2025 87.40 46 113.70 113.70 113.70 750 147.17
Premier Energies 03-09-2024 991.00 450 1,076.95 1,079.15 1,050.00 58406 139.32
Waaree Energies 28-10-2024 2,550.00 1503 3,594.35 3,627.00 3,565.00 64080 139.15
Your Result on :BSE | 201
x
x
×
Let's Chat
close
refresh