Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 830.00 849.90 812.20 7440 668.52
Sodhani Academy 23-09-2024 53.00 40 284.00 284.00 284.00 500 610.00
Rajesh Power 02-12-2024 636.50 335 1,409.85 1,427.00 1,386.00 68000 320.85
Fabtech Techn. 10-01-2025 161.50 85 334.85 349.00 331.65 10400 293.94
KRN Heat Exchan 03-10-2024 470.00 220 824.25 834.00 804.00 70082 274.66
Srigee DLM 12-05-2025 188.10 99 290.40 290.40 286.50 10800 193.33
Indobell Insul. 13-01-2025 87.40 46 125.00 125.00 123.55 1500 171.74
Solarium Green 13-02-2025 202.00 191 445.50 459.00 445.50 10200 133.25
Interarch Build. 26-08-2024 1,291.20 900 2,069.00 2,096.00 1,980.10 447 129.89
Premier Energies 03-09-2024 991.00 450 1,022.55 1,025.80 983.10 195782 127.23
Your Result on :BSE | 156
x
x
×
Let's Chat
close
refresh