Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
PNGS Gargi FJ 20-12-2022 57.00 30 423.10 442.00 412.00 2000 1,310.33
Exhicon Events 17-04-2023 64.00 64 374.85 380.00 356.00 27500 485.70
Bondada Engineer 30-08-2023 142.50 75 418.90 432.95 417.00 85600 458.53
Macfos 01-03-2023 184.00 102 464.85 490.00 453.00 18600 355.74
Meson Valves Ind 21-09-2023 193.80 102 450.90 472.70 441.05 52800 342.06
Eastern Logica 17-01-2023 270.00 225 935.00 935.00 900.00 900 315.56
Bright Outdoor 24-03-2023 150.00 146 530.75 550.00 481.70 36000 263.53
Droneacharya Aer 23-12-2022 102.00 54 192.70 198.80 189.00 160000 256.85
Techknowgreen 27-09-2023 87.00 86 301.20 315.25 298.00 40000 250.23
Veefin Solutions 05-07-2023 86.05 82 268.85 275.45 258.00 89600 227.87
Your Result on :BSE | 116
x
x
×
Let's Chat
close
refresh