Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 297.00 299.00 293.00 1500 642.50
Fabtech Techn. 10-01-2025 161.50 85 450.00 455.00 440.00 4800 429.41
Rajesh Power 02-12-2024 636.50 335 1,425.00 1,485.00 1,421.00 57800 325.37
KRN Heat Exchan 03-10-2024 470.00 220 868.60 905.35 862.40 21113 294.82
Yash Highvoltage 19-12-2024 277.40 146 490.55 500.20 485.00 21000 235.99
Cryogenic OGS 10-07-2025 89.30 47 147.00 148.25 134.15 987000 212.77
Indobell Insul. 13-01-2025 87.40 46 114.00 114.00 114.00 750 147.83
CLN Energy 30-01-2025 256.00 250 613.00 639.50 613.00 6600 145.20
Adcounty Media. 04-07-2025 130.00 85 206.00 209.50 199.30 48000 142.35
Diffusion Eng 04-10-2024 188.00 168 381.50 398.45 342.50 263232 127.08
Your Result on :BSE | 190
x
x
×
Let's Chat
close
refresh