Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 270.50 270.90 265.00 21000 576.25
Afcom 09-08-2024 205.20 108 670.00 689.80 670.00 25680 520.37
Fabtech Techn. 10-01-2025 161.50 85 305.50 307.00 305.50 9600 259.41
Rajesh Power 02-12-2024 636.50 335 1,122.05 1,154.85 1,122.05 45200 234.94
KRN Heat Exchan 03-10-2024 470.00 220 711.40 737.10 703.10 75949 223.36
Indobell Insul. 13-01-2025 87.40 46 118.75 119.00 118.75 6000 158.15
Premier Energies 03-09-2024 991.00 450 975.40 994.55 967.80 36318 116.76
Avax Apparels 14-01-2025 133.00 70 147.00 147.00 145.00 4000 110.00
Toss The Coin 17-12-2024 345.80 182 376.30 376.30 376.30 2400 106.76
VVIP Infratech 30-07-2024 176.70 93 182.55 182.65 182.50 6600 96.29
Your Result on :BSE | 153
x
x
×
Let's Chat
close
refresh