Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 1,103.40 1,124.95 1,072.00 51360 921.67
Sodhani Academy 23-09-2024 53.00 40 178.00 178.00 174.00 36000 345.00
Toss The Coin 17-12-2024 345.80 182 776.00 780.00 776.00 30600 326.37
Royal 19-03-2024 129.20 68 288.00 288.00 288.00 1000 323.53
Jyoti CNC Auto. 16-01-2024 372.00 331 1,228.40 1,264.95 1,202.55 8968 271.12
KP Green Engg. 22-03-2024 200.00 144 488.95 499.00 476.00 82500 239.55
KRN Heat Exchan 03-10-2024 470.00 220 732.50 744.70 724.20 24147 232.95
Rajesh Power 02-12-2024 636.50 335 1,082.20 1,150.00 1,071.00 145200 223.04
Qualitek Labs 29-01-2024 190.00 100 314.00 314.00 300.00 1600 214.00
Aelea 22-07-2024 165.00 95 288.00 290.00 282.00 11400 203.16
Your Result on :BSE | 172
x
x
×
Let's Chat
close
refresh