Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 861.55 883.00 850.00 15840 697.73
Sodhani Academy 23-09-2024 53.00 40 280.00 283.95 279.00 6000 600.00
Fabtech Techn. 10-01-2025 161.50 85 386.10 392.50 381.30 2800 354.24
Rajesh Power 02-12-2024 636.50 335 1,341.65 1,364.00 1,340.00 44600 300.49
KRN Heat Exchan 03-10-2024 470.00 220 817.40 835.60 812.50 16242 271.55
Srigee DLM 12-05-2025 188.10 99 287.35 287.35 287.35 20400 190.25
Yash Highvoltage 19-12-2024 277.40 146 378.75 388.95 370.30 84000 159.42
Interarch Build. 26-08-2024 1,291.20 900 2,328.00 2,348.00 2,226.45 2560 158.67
Indobell Insul. 13-01-2025 87.40 46 117.55 117.80 116.00 6750 155.54
Premier Energies 03-09-2024 991.00 450 1,058.45 1,070.00 1,046.05 23532 135.21
Your Result on :BSE | 160
x
x
×
Let's Chat
close
refresh