Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Amic Forging 06-12-2023 239.40 126 1,574.35 1,610.00 1,570.00 10000 1,149.48
Meson Valves Ind 21-09-2023 193.80 102 926.65 986.00 920.55 8400 808.48
Indian Renewable 29-11-2023 50.00 32 231.60 235.40 230.00 1723098 623.75
Motisons Jewel 26-12-2023 103.90 55 269.60 273.95 250.00 618984 390.18
Sunita Tools Ltd 11-10-2023 155.00 145 680.00 680.00 662.25 2500 368.97
Afcom 09-08-2024 205.20 108 419.05 419.05 404.00 519600 288.01
SignatureGlobal 27-09-2023 445.00 385 1,482.25 1,509.75 1,477.45 47728 285.00
EMS 21-09-2023 281.55 211 791.75 813.30 790.00 11381 275.24
Kalyani Cast-Tec 17-11-2023 264.10 139 501.50 507.50 454.00 23750 260.79
Doms Industries 20-12-2023 1,400.00 790 2,835.50 2,865.00 2,783.80 9895 258.92
Your Result on :BSE | 163
x
x
×
Let's Chat
close
refresh