Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom Holdings 09-08-2024 205.20 108 1,091.95 1,144.40 1,035.50 192960 911.06
Sodhani Academy 23-09-2024 53.00 40 251.85 260.00 251.85 9000 529.63
Fabtech Techn. 10-01-2025 161.50 85 443.95 455.00 443.95 2800 422.29
Rajesh Power 02-12-2024 636.50 335 1,393.15 1,407.95 1,372.00 37400 315.87
KRN Heat Exchan 03-10-2024 470.00 220 842.05 852.00 821.50 51170 282.75
Yash Highvoltage 19-12-2024 277.40 146 473.60 488.90 455.05 602000 224.38
Indobell Insul. 13-01-2025 87.40 46 138.00 145.50 138.00 1500 200.00
Cryogenic OGS 10-07-2025 89.30 47 139.50 142.00 125.06 684000 196.81
Srigee DLM 12-05-2025 188.10 99 266.75 266.75 266.75 13200 169.44
Interarch Build. 26-08-2024 1,291.20 900 2,313.75 2,349.00 2,232.50 5855 157.08
Your Result on :BSE | 172
x
x
×
Let's Chat
close
refresh