Market Info > Derivatives > Put Call Ratio
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ABAN 31-May-2012 1500 101500 103000 0.01 39000 316000 355000 0.12
ABAN 28-Jun-2012 1000 0 1000 0.00 1500 500 2000 3.00
ACC 31-May-2012 26750 29000 55750 0.92 45750 58500 104250 0.78
ACC 28-Jun-2012 500 2500 3000 0.20 750 4500 5250 0.17
ADANIENT 31-May-2012 0 5000 5000 0.00 5000 58000 63000 0.09
ADANIPORTS 31-May-2012 0 0 0 0.00 4000 14000 18000 0.29
ADANIPOWER 31-May-2012 16000 36000 52000 0.44 220000 532000 752000 0.41
ALBK 31-May-2012 4000 26000 30000 0.15 58000 218000 276000 0.27
ALOKTEXT 31-May-2012 198000 726000 924000 0.27 836000 2739000 3575000 0.31
AMBUJACEM 31-May-2012 108000 166000 274000 0.65 208000 614000 822000 0.34
Prev  || Next