Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 25-Apr-24 248988 275,716,861,800.00
FUTIDX BANKNIFTY 24-Apr-24 183811 131,169,781,284.75
FUTSTK HDFCBANK 25-Apr-24 83337 70,187,671,455.00
FUTSTK ICICIBANK 25-Apr-24 51352 38,363,795,400.00
FUTSTK INFY 25-Apr-24 67637 38,181,086,500.00
FUTSTK AXISBANK 25-Apr-24 52539 33,792,428,062.50
FUTSTK RELIANCE 25-Apr-24 45862 33,711,436,375.00
FUTSTK BHARTIARTL 25-Apr-24 23546 28,833,254,300.00
FUTSTK TATAMOTORS 25-Apr-24 19378 26,597,467,680.00
FUTSTK SBIN 25-Apr-24 22591 25,430,123,925.00
x
x
×
Let's Chat
close
refresh