Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 11640000 11160000 3910000 -9344000 -9344000 -9344000 -9344000 184.77
ABB 841875 779000 118250 -950125 -950125 -950125 -950125 167.78
ABBOTINDIA 177760 173600 27040 -180680 -180680 -180680 -180680 185.11
ABCAPITAL 48135600 46461600 6296400 -42103800 -42103800 -42103800 -42103800 161.89
ABFRL 36090600 34426600 6071000 -38716600 -38716600 -38716600 -38716600 186.61
ACC 5248500 5016300 312900 -4768800 -4768800 -4768800 -4768800 199.68
ADANIENT 12803100 12208200 1818900 -14439300 -14439300 -14439300 -14439300 190.85
ADANIPORTS 34773600 33213600 4132000 -37756800 -37756800 -37756800 -37756800 189.99
ALKEM 1109400 1032200 63200 -1021600 -1021600 -1021600 -1021600 169.91
AMBUJACEM 46328400 45073800 3384000 -48922200 -48922200 -48922200 -48922200 198.62
x
x
×
Let's Chat
close
refresh