Market & News

FUTSTK IDEA 25-04-24 12.75 -2.67 1754320000 -2.21
FUTSTK IDEA 30-05-24 12.75 -2.67 1574800000 -1.33
FUTSTK IDFCFIRSTB 25-04-24 81.95 -0.79 312840000 +0.73
FUTSTK PNB 25-04-24 128.85 -0.77 230328000 -1.01
FUTSTK TATASTEEL 25-04-24 162.05 +0.93 218311500 -2.88
FUTSTK GMRINFRA 25-04-24 80.80 +0.69 177063700 -0.15
FUTSTK HDFCBANK 25-04-24 1,523.40 +1.71 160075900 -0.46
FUTSTK MOTHERSON 25-04-24 124.75 -0.99 154226200 +1.99
FUTSTK IOC 25-04-24 166.75 -1.51 152538800 +1.19
FUTSTK BEL 25-04-24 233.25 +0.84 139347900 -0.93
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh