Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK BALKRISIND 30-05-24 163.65 +119.08 0 -100.00
OPTSTK CUB 30-05-24 4.45 0.00 0 -100.00
OPTSTK GODREJPROP 30-05-24 142.00 -7.79 0 -100.00
OPTSTK INDHOTEL 27-06-24 3.65 -36.52 0 -100.00
OPTSTK M&MFIN 30-05-24 28.50 +1.79 0 -100.00
OPTSTK PIDILITIND 30-05-24 163.70 -9.06 0 -100.00
OPTSTK JSWSTEEL 30-05-24 79.85 -20.15 0 -100.00
OPTSTK UBL 30-05-24 20.00 +4.71 0 -100.00
OPTSTK NAVINFLUOR 30-05-24 308.00 +18.46 0 -100.00
OPTSTK COLPAL 30-05-24 150.60 +59.45 0 -100.00
x
x
×
Let's Chat
close
refresh