Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Sodhani Academy 23-09-2024 53.00 40 298.00 298.00 298.00 1000 645.00
Fabtech Techn. 10-01-2025 161.50 85 438.00 443.50 426.00 2000 415.29
Rajesh Power 02-12-2024 636.50 335 1,407.40 1,428.90 1,402.00 39000 320.12
KRN Heat Exchan 03-10-2024 470.00 220 850.40 866.00 847.35 10291 286.55
Cryogenic OGS 10-07-2025 89.30 47 159.80 164.50 158.50 42000 240.00
Yash Highvoltage 19-12-2024 277.40 146 485.00 489.00 477.05 21000 232.19
Adcounty Media. 04-07-2025 130.00 85 217.35 217.35 201.00 70400 155.71
Waaree Energies 28-10-2024 2,550.00 1503 3,634.50 3,864.40 3,614.45 461025 141.82
Indobell Insul. 13-01-2025 87.40 46 111.00 111.00 110.00 2250 141.30
Premier Energies 03-09-2024 991.00 450 1,054.30 1,080.00 1,040.70 85139 134.29
Your Result on :BSE | 197
x
x
×
Let's Chat
close
refresh