Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Afcom 09-08-2024 205.20 108 880.05 915.00 864.00 25680 714.86
Sodhani Academy 23-09-2024 53.00 40 282.00 286.40 282.00 1000 605.00
Fabtech Techn. 10-01-2025 161.50 85 386.20 389.85 378.00 39600 354.35
Rajesh Power 02-12-2024 636.50 335 1,358.70 1,399.00 1,355.00 62600 305.58
KRN Heat Exchan 03-10-2024 470.00 220 848.55 854.00 813.35 33893 285.70
Srigee DLM 12-05-2025 188.10 99 270.40 276.70 268.15 60000 173.13
Indobell Insul. 13-01-2025 87.40 46 123.05 127.90 123.00 8250 167.50
Yash Highvoltage 19-12-2024 277.40 146 366.20 371.45 365.00 41000 150.82
Interarch Build. 26-08-2024 1,291.20 900 2,196.35 2,202.00 2,131.35 1907 144.04
Solarium Green 13-02-2025 202.00 191 454.50 465.00 446.50 12000 137.96
Your Result on :BSE | 145
x
x
×
Let's Chat
close
refresh