Market & News

graph-market IPO

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Bondada Engineer 30-08-2023 142.50 75 1,351.75 1,351.75 1,351.75 111200 1,702.33
Meson Valves Ind 21-09-2023 193.80 102 904.00 904.05 880.00 62400 786.27
Indian Renewable 29-11-2023 50.00 32 170.65 174.60 166.75 8447169 433.28
Amic Forging 06-12-2023 239.40 126 664.50 675.00 664.00 11000 427.38
Exhicon Events 17-04-2023 64.00 64 316.30 346.60 302.65 264500 394.22
Veefin Solutions 05-07-2023 86.05 82 344.45 344.55 343.75 80800 320.06
AccelerateBS Ind 19-07-2023 109.50 90 367.00 367.00 367.00 400 307.78
KP Green Engg. 22-03-2024 200.00 144 561.45 595.00 555.75 1229000 289.90
Cosmic CRF 30-06-2023 251.20 314 1,069.65 1,071.00 998.50 22800 240.65
Netweb Technolog 27-07-2023 942.50 500 1,702.15 1,741.00 1,686.80 10488 240.43
Your Result on :BSE | 144
x
x
×
Let's Chat
close
refresh