Market Info > Equities > Top Gainers
BSE NSE
NIFTY
4860.50
Today's High
4956.35
Today's Low
4849.90
Previous Day Close
4906.05
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
HCL Technologies 487.65 479.45 1.71 335478
Tata Motors 265.10 261.85 1.24 8507484
TCS 1,224.05 1,209.20 1.23 1180458
S A I L 91.90 91.00 0.99 3502764
B H E L 208.55 206.75 0.87 6415452
Bank of Baroda 670.55 666.35 0.63 1217526
Ranbaxy Labs. 493.00 490.50 0.51 718412
Cairn India 325.10 323.75 0.42 2828354
Dr Reddy's Labs 1,659.35 1,652.90 0.39 256261
B P C L 728.10 725.80 0.32 550208
Your Result on :NSE | Group:NIFTY | 10