Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK DEEPAKNTR 25-04-24 0.05 -98.97 2400 -20.00
OPTSTK HAL 25-04-24 0.05 -98.00 2100 -22.22
OPTSTK PEL 25-04-24 0.50 -97.62 48000 -3.03
OPTSTK MRF 25-04-24 3.05 -97.56 3935 -8.17
OPTSTK METROPOLIS 25-04-24 1.05 -97.38 13200 -2.94
OPTSTK PAGEIND 25-04-24 0.85 -97.17 405 0.00
OPTSTK PIIND 25-04-24 1.00 -96.69 9250 -13.95
OPTSTK NAVINFLUOR 25-04-24 0.15 -96.67 1650 -21.43
OPTSTK PEL 25-04-24 0.15 -96.43 258000 -5.75
OPTSTK ZEEL 25-04-24 0.05 -96.43 123000 -2.38
x
x
×
Let's Chat
close
refresh