Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK GMRINFRA 30-05-24 5.20 +14.29 0 -100.00
OPTSTK BHEL 25-04-24 47.80 +23.04 0 -100.00
OPTSTK VOLTAS 30-05-24 22.25 -13.42 0 -100.00
OPTIDX BANKNIFTY 15-05-24 16.75 -57.11 0 -100.00
OPTSTK HEROMOTOCO 30-05-24 6.40 -85.47 0 -100.00
OPTSTK DIXON 25-04-24 1,052.45 -32.73 0 -100.00
OPTSTK AMBUJACEM 25-04-24 90.00 +18.42 0 -100.00
OPTSTK MOTHERSON 30-05-24 6.05 -24.38 0 -100.00
OPTSTK NMDC 30-05-24 8.30 -2.35 0 -100.00
OPTSTK NTPC 27-06-24 9.00 +46.34 0 -100.00
x
x
×
Let's Chat
close
refresh